Difference between revisions of "Distributor Groups"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <table><tr><td> left|DistributorsDistributor Groups Tab</td></tr> </table><br /> [[File:DistrubtorGroups.png|ri...") |
|||
Line 4: | Line 4: | ||
</table><br /> | </table><br /> | ||
[[File: | [[File:DistributorGroups.png|right|frame|List of Groups Under a Distributor]] | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Overview</h3><br /> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Overview</h3><br /> | ||
Click the "Groups" tab to see, and manage, the list of the Groups under a [[Distributors|Distributor]].<br /><br /> | Click the "Groups" tab to see, and manage, the list of the Groups under a [[Distributors|Distributor]].<br /><br /> |
Revision as of 17:06, 22 November 2013
Overview
Click the "Groups" tab to see, and manage, the list of the Groups under a Distributor.
Account Functions for Groups
- Search - To search for a particular Account, enter a full or partial Account name into the textbox, and then click the "Refresh" button or press the [Enter] key.
- Filter - Click the "Filter" button if you want to show a list of all Accounts, a list of only the active Accounts, or a list of only the disabled Accounts.
- Manage Accounts - The Accounts are listed in alphabetical order by name. Click on an Account to see more information about it, and to have access to the Manage Accounts functions.