Difference between revisions of "Internal GCManage Changelog"
Jump to navigation
Jump to search
m (Eumhoefer moved page GCManage Changelog to Internal GCManage Changelog: Internal Page) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Issue ID !! Severity !! Category !! | ! Issue ID !! Severity !! Category !! Issue Description | ||
|- | |- | ||
|1502 || minor || Web Interface || Encoding Issues for 2.0.0 | |1502 || minor || Web Interface || Encoding Issues for 2.0.0 | ||
| Line 114: | Line 114: | ||
|2823 || minor || Backend || If system's last update was a patch, will not grab update set for last release | |2823 || minor || Backend || If system's last update was a patch, will not grab update set for last release | ||
|} | |} | ||
== GCManage 2.0.3 r1982 == | == GCManage 2.0.3 r1982 == | ||
Released March 11, 2013 | Released March 11, 2013 | ||
Latest revision as of 16:53, 10 July 2017
GCManage 2.0.4 r2081
Released May 14, 2013
New Features
- Added caching of username in login
- Support for metric and imperial units when requesting weather info
- Support for Bermuda, including weather
- Improved sorting options in User List
- Added list of associated Users under Group View
- Resend activation emails for users who have never logged in
- For individual user
- For entire group
- Add last login to User List
- Filter Users by last login / never logged in
Resolved Issues
| Issue ID | Severity | Category | Issue Description |
|---|---|---|---|
| 1502 | minor | Web Interface | Encoding Issues for 2.0.0 |
| 1815 | minor | Web Interface | Reverse order of expiration date to be more intuitive |
| 1932 | major | Web Interface | Edit - Disabled Caregiver will still populate down to the Care Menu |
| 1965 | major | Web Interface | Add New Account for Account Admin not behaving properly |
| 1994 | major | Web Interface | All Resident level users can not see Show Touchscreen button |
| 1999 | major | Web Interface | When creating account, get sent to the EULA page for assigning a Care Giver |
| 2099 | minor | API / Services | Weather icon in Main Menu bar on system will not display for 53217 |
| 2178 | minor | API / Services | Sync Account Data deletes any Caregivers/Residents not set up on GCManage |
| 2186 | minor | Web Interface | No List button on Resident page |
| 2215 | text | API / Services | SMS messages poorly formatted with certain providers |
| 2237 | minor | API / Services | Temperature for Liphook displayed as -0 degress |
| 2291 | tweak | Web Interface | When you search for a system, it's hard to navigate to the account |
| 2361 | minor | Web Interface | Callout Alert page display errors |
| 2382 | minor | Web Interface | Resident Information - update to United Kingdom from United States |
| 2393 | major | Web Interface | Incorrect Time Stamp for Care Notes After Account Sync |
| 2408 | tweak | Web Interface | Can enter fake zip code for account |
| 2427 | tweak | Web Interface | GC New Resident & equal to & |
| 2444 | minor | Web Interface | Changing filters on Alerts page can produce no results |
| 2447 | tweak | Web Interface | Pressing Back after deleting an update produces an error |
| 2465 | text | Web Interface | After Queue Certs, Information for system goes to placeholder text |
| 2497 | minor | Web Interface | EULA and HIPAA should have document control numbers displayed |
| 2530 | minor | Web Interface | IE9: Unable to upload files in IE9 |
| 2534 | text | Web Interface | New User log in says your password has been reset |
| 2548 | minor | Web Interface | Unable to add the role of Admin to existing users |
| 2599 | minor | Web Interface | Invalid UUID Error when looking at system log |
| 2610 | minor | Web Interface | Unable to search for partial names on Dashboard |
| 2621 | text | API / Services | Email Alternate text (if image not shown) and Notify email address |
| 2669 | major | Web Interface | Alerts are visible to those outside the permission on the account generating the alert |
| 2674 | minor | Web Interface | Unable to click through Groups after using Group page navigation |
| 2675 | text | Web Interface | Manage Groups page filter has All Distributors option |
| 2699 | minor | Web Interface | Deleting a role from a user redirects to view of logged in user, not role of deleted user |
| 2702 | minor | Web Interface | Temporary Deviation Build Labeling not showing on GCManage |
| 2705 | tweak | Web Interface | Apostrophes will not encode properly for Account City name |
| 2735 | minor | API / Services | gcmanage filters bug when using list |
| 2748 | minor | Web Interface | Last Login does not update after using Reset Password link |
| 2750 | text | Web Interface | Resend Activation email for Group button rename |
| 2754 | major | Security | inodes leaked via ETags |
| 2755 | major | Security | Web server version sent with http headers |
| 2756 | major | Security | php version added to http headers |
| 2757 | major | Security | phpinfo() information leak |
| 2766 | minor | API / Services | SMS messages labelled Over Max count against max |
| 2768 | minor | Web Interface | Incorrect text with password resend notification |
| 2775 | minor | Web Interface | IE9: Unable to use search functionality on GCManage |
| 2777 | minor | Web Interface | Unknown device populating Temperature graph |
| 2780 | major | Backend | ClamAV misconfigured on QA2 |
| 2786 | minor | Web Interface | Plus sign will not encode to be searchable for Manage Users page |
| 2798 | minor | API / Services | Weather forecast not including present day |
| 2823 | minor | Backend | If system's last update was a patch, will not grab update set for last release |
GCManage 2.0.3 r1982
Released March 11, 2013
New Features
- Added nightly malware scan to ensure server integrity
- Email logo can now be branded
- Added a switch to allow all monitoring and wellness features to be turned off
- Added initial multi-language support
- Fixed bug making user list page inaccessible under certain circumstances
- Fixed data sync to client issues
GCManage 2.0.2 r1923
Released January 8, 2013
New Features
- Removed "Parent" and "Child" terminology from Distributor/Group/Account relationships
- Added role to user rows
- Fixed several security holes
GCManage 2.0.1 r1895
Released December 4, 2012
New Features
- Account migration tools for moving from 1.5 to 2.0 servers
- Command line tool that initiates process and does required DB manipulation
- User notification screen that redirects user to new server on login
- Method for user to set a new password for their account
- Match User view to fit pattern defined by other views
- Add list button to header
- Add Log view to view all actions by User and all actions to User
- Show sidebar to flip between General and Log view
- Show all editable fields in Account on view and dashboard info
- Add filtering by Distributor and Group on Account view on dashboard
Resolved Issues
| Issue ID | Severity | Category | Summary |
|---|---|---|---|
| 1511 | minor | Web Interface | No error message when not accepting EULA for new user |
| 1922 | minor | Web Interface | System Sort By OS does not sort a system with a defined OS properly |
| 1927 | major | Web Interface | Couldn't agree to HIPAA on 2nd try |
| 1930 | major | Web Interface | Can view residents on dashboard of accounts not in an active state |
| 1948 | major | Web Interface | Alerts page loads by default for Group Caregiver, but no Alert button present in Communication Menu |
| 1962 | major | Web Interface | Able to delete role of Group Admin from User as Account Admin |
| 1966 | major | Web Interface | Can Edit Users/Accounts above your level if you go through an Alert or Care Note |
| 1981 | major | Web Interface | As Resident Admin, can view non-assigned resident wellness data due to drop down list with All Residents option |
| 2089 | minor | Callouts | Callout List with International number in middle does not proceed to next number |
| 2100 | minor | Web Interface | Setting Country to United States is not saving for User |
| 2109 | minor | Security | Invalid password request in error |
| 2134 | minor | Web Interface | View Account information doesn't display demo status |
| 2135 | text | Web Interface | Now that Dealers are no longer called Dealers, the account setting for Dealer Demonstration account should be renamed |
| 2154 | major | Backend | Too many open file handles/sockets causes breakage |
| 2159 | major | API / Services | Last activity is always incorrect by a set number of hours |
| 2161 | minor | Web Interface | IE 8 compatibility warning not showing up |
| 2171 | minor | Web Interface | Unable to enter in phone area codes starting with 44 for United States |
| 2174 | minor | Web Interface | Failed to load data error on Weight page in Wellness as Resident Admin or Resident Caregiver |
| 2176 | minor | Web Interface | Account Dashboard Drop Down Sort by Problems |
| 2190 | minor | Web Interface | Chrome: Calendars do not function properly |
| 2192 | minor | Web Interface | Rebooting system does not have system status go to Off at any point of reboot process |
| 2201 | minor | Web Interface | Non-descriptive error text when adding role to user |
| 2205 | minor | Web Interface | Resident Caregiver search on home page does not work |
| 2206 | minor | Web Interface | List button on Manage My Info will take you to Mange Users page while logged in at Resident user level |
| 2207 | minor | Web Interface | Resident Caregiver can see all Manage Resident options |
| 2216 | minor | Web Interface | Console errors in Firefox for GCM 2 log in page |
| 2221 | minor | Web Interface | Select the date picker in GCM refreshes the page before a selection is made |