Difference between revisions of "Connectivity Icon"
Jump to navigation
Jump to search
Sfeldstein (talk | contribs) (Created page with "right|The Connectivity Icon showing "connected" == Connectivity Icon == With the Connectivity Icon you can see the network status of any GrandC...") |
Sfeldstein (talk | contribs) |
||
Line 3: | Line 3: | ||
With the Connectivity Icon you can see the network status of any GrandCare unit at a glance. It indicates one of three different statuses: Online, Offline, and Limited (such as when the unit is behind a walled garden). The Connectivity Icon is located in the lower right corner of the touchscreen. | With the Connectivity Icon you can see the network status of any GrandCare unit at a glance. It indicates one of three different statuses: Online, Offline, and Limited (such as when the unit is behind a walled garden). The Connectivity Icon is located in the lower right corner of the touchscreen. | ||
* Green indicates connected | |||
* Yellow indicates limited connectivity | |||
* Red indicates not connected |
Revision as of 20:49, 7 December 2017
Connectivity Icon
With the Connectivity Icon you can see the network status of any GrandCare unit at a glance. It indicates one of three different statuses: Online, Offline, and Limited (such as when the unit is behind a walled garden). The Connectivity Icon is located in the lower right corner of the touchscreen.
- Green indicates connected
- Yellow indicates limited connectivity
- Red indicates not connected