Difference between revisions of "Slide Show"
Jump to navigation
Jump to search
m |
|||
Line 3: | Line 3: | ||
* '''Personal Pictures''' - your personal family photos that have been added to the system by your Caregivers.<br /> | * '''Personal Pictures''' - your personal family photos that have been added to the system by your Caregivers.<br /> | ||
:[[File: | :[[File:Slideshow_Personal.png|400px|thumb|none|Example of Personal Pictures in the Slide Show]] | ||
<br /> | <br /> | ||
* '''Headline News''' - current headlines for world news, national news, sports news, health news, and entertainment news. Press a headline to display the full story.<br /> | * '''Headline News''' - current headlines for world news, national news, sports news, health news, and entertainment news. Press a headline to display the full story.<br /> | ||
:[[File: | :[[File:Slideshow_News.png|400px|thumb|none|Example of a News Headline slide]] | ||
<br /> | <br /> | ||
* '''Weather Forecast''' - a slide displaying a 5-day forecast for your local area will display.<br /> | * '''Weather Forecast''' - a slide displaying a 5-day forecast for your local area will display.<br /> | ||
:[[File: | :[[File:Slideshow_Weather.png|400px|thumb|none|Example of a Weather Forecast slide]] | ||
<br /> | <br /> | ||
* '''Word Definitions''' - slides with a vocabulary words and definitions. | * '''Word Definitions''' - slides with a vocabulary words and definitions. | ||
:[[File: | :[[File:Slideshow_Definition.png|400px|thumb|none|Example of a Word Definition slide]] | ||
<br /> | <br /> | ||
* '''Nostalgia''' - lists of interesting facts that occurred in a random years and categories. | * '''Nostalgia''' - lists of interesting facts that occurred in a random years and categories. | ||
:[[File: | :[[File:Slideshow_Nostalgia.png|400px|thumb|none|Example of a Nostalgia slide]] | ||
<br /> | <br /> | ||
* '''Trivia''' - random trivia question, with a delay before the answer appears. | * '''Trivia''' - random trivia question, with a delay before the answer appears. | ||
:[[File: | :[[File:Slideshow_Trivia.png|400px|thumb|none|Example of a Trivia slide]] | ||
<br /> | <br /> | ||
* '''Quotations''' - slides with famous or interesting quotations. | * '''Quotations''' - slides with famous or interesting quotations. | ||
:[[File: | :[[File:Slideshow_Quotations.png|400px|thumb|none|Example of a Quotations slide]] | ||
<br /> | <br /> | ||
* '''Spiritual Offerings''' - a slide with spiritual content | * '''Spiritual Offerings''' - a slide with spiritual content | ||
:[[File: | :[[File:Slideshow_Religion.png|400px|thumb|none|Example of a Spiritual Offerings slide]] | ||
<br /> | <br /> | ||
* '''Stock Pictures''' - High quality photos from 11 different categories. They can include: Wild Animals, Cute Babies, Birds, Butterflies, Cats, Dogs, City Skylines, Fish, Flowers, Famous Landmarks, and Famous Paintings. | * '''Stock Pictures''' - High quality photos from 11 different categories. They can include: Wild Animals, Cute Babies, Birds, Butterflies, Cats, Dogs, City Skylines, Fish, Flowers, Famous Landmarks, and Famous Paintings. | ||
:[[File: | :[[File:Slideshow_Stock_Pic.png|400px|thumb|none|Example of a Stock Pictures slide]] | ||
<br /> | <br /> | ||
* '''Daily Events''' - a slide with today's and tomorrow's calendar events. | * '''Daily Events''' - a slide with today's and tomorrow's calendar events. | ||
:[[File: | :[[File:Slideshow_Event.png|400px|thumb|none|Example of a Daily Events slide]] | ||
<br /> | <br /> | ||
* '''Monthly Calendar''' - a slide displaying the current month's calendar. | * '''Monthly Calendar''' - a slide displaying the current month's calendar. | ||
:[[File: | :[[File:Slideshow_Calendar.png|400px|thumb|none|Example of a Monthly Calendar slide]] | ||
<br /> | <br /> | ||
* '''Messages''' - a slide displaying current messages. If a message includes sound, the | * '''Messages''' - a slide displaying current messages. If a message includes sound, the | ||
sound will play whenever this slide appears. | sound will play whenever this slide appears. | ||
:[[File: | :[[File:Slideshow_Messages.png|400px|thumb|none|Example of a Messages slide]] | ||
<br /> | <br /> | ||
[[Using the Touchscreen|Home]] | [[Using the Touchscreen|Home]] |
Latest revision as of 21:40, 15 August 2017
Digital Slide Show
When your system isn’t being used, the screen will automatically start to display a digital slide show. You can also choose to start the slide show whenever you want, by pressing the Slide Show button on your screen. Your Caregivers can help you edit what kinds of slides will appear. They can include:
- Personal Pictures - your personal family photos that have been added to the system by your Caregivers.
- Headline News - current headlines for world news, national news, sports news, health news, and entertainment news. Press a headline to display the full story.
- Weather Forecast - a slide displaying a 5-day forecast for your local area will display.
- Word Definitions - slides with a vocabulary words and definitions.
- Nostalgia - lists of interesting facts that occurred in a random years and categories.
- Trivia - random trivia question, with a delay before the answer appears.
- Quotations - slides with famous or interesting quotations.
- Spiritual Offerings - a slide with spiritual content
- Stock Pictures - High quality photos from 11 different categories. They can include: Wild Animals, Cute Babies, Birds, Butterflies, Cats, Dogs, City Skylines, Fish, Flowers, Famous Landmarks, and Famous Paintings.
- Daily Events - a slide with today's and tomorrow's calendar events.
- Monthly Calendar - a slide displaying the current month's calendar.
- Messages - a slide displaying current messages. If a message includes sound, the
sound will play whenever this slide appears.