Difference between revisions of "Power Button"
Jump to navigation
Jump to search
(Created page with "<table> <tr><td valign="top">left|Getting Started</td> <td><h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px sol...") |
|||
Line 1: | Line 1: | ||
<table> | <table> | ||
<tr><td valign="top">[[File:StartFlag.png|left|Getting Started]]</td> | <tr><td valign="top">[[File:StartFlag.png|left|Getting Started]]</td> | ||
<td><h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Important</h3> | <td><h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Important</h3><br /> | ||
This system should ''never'' be turned OFF. It is designed to run all the time, collecting sensor information, updating tables and graphs, and sending designated alerts. These things can only happen while the system is running.</td></tr> | This system should ''never'' be turned OFF. It is designed to run all the time, collecting sensor information, updating tables and graphs, and sending designated alerts. These things can only happen while the system is running.</td></tr> | ||
</table><br /> | </table><br /> | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">To Turn the System OFF</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">To Turn the System OFF</h3><br /> | ||
[[File:SafetyIcon.png|left|Safety Precautions and Instructions]] | [[File:SafetyIcon.png|left|Safety Precautions and Instructions]] | ||
<u>Never unplug the system while it's running</u>.<br /> | <u>Never unplug the system while it's running</u>.<br /> | ||
Line 13: | Line 13: | ||
: The system will go through the shut-down process, and then shut off.<br /><br /> | : The system will go through the shut-down process, and then shut off.<br /><br /> | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">To Turn the System ON</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">To Turn the System ON</h3><br /> | ||
* Press the power button one time. (Only press it once.) | * Press the power button one time. (Only press it once.) | ||
: The system takes a few minutes to completely load and display the screen.<br /><br /> | : The system takes a few minutes to completely load and display the screen.<br /><br /> |
Revision as of 19:39, 3 September 2013
ImportantThis system should never be turned OFF. It is designed to run all the time, collecting sensor information, updating tables and graphs, and sending designated alerts. These things can only happen while the system is running. |
To Turn the System OFF
Never unplug the system while it's running.
In the rare situation that the system must be turned OFF, follow these instructions:
- DO NOT unplug the system to turn it off.
- Do press and release the power button. (Only press it once.)
- The system will go through the shut-down process, and then shut off.
To Turn the System ON
- Press the power button one time. (Only press it once.)
- The system takes a few minutes to completely load and display the screen.