Difference between revisions of "Obsolete Health Devices - Getting Started"
m (Eumhoefer moved page Health Devices - Getting Started to Obsolete Health Devices - Getting Started: obsolete) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Devices</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Devices</h3> | ||
All the supported telehealth devices that can be used with the system are wireless, battery-operated, and Bluetooth-enabled. In order to transmit readings to the system, a Bluetooth adapter must be installed. See the [[Media: | All the supported telehealth devices that can be used with the system are wireless, battery-operated, and Bluetooth-enabled. In order to transmit readings to the system, a Bluetooth adapter must be installed. (See the [[Media:SupportedHardwareList.pdf|Supported Hardware List]] for the current selection of supported sensors and adapters.) After the Bluetooth adapter is installed, then the device(s) must be paired with the system. Finally, each device must be assigned to one or more Residents.<br /> | ||
:<span style="font-weight:bold; font-style:italic;">Adapter</span><br /> | :<span style="font-weight:bold; font-style:italic;">Adapter</span><br /> | ||
Line 18: | Line 18: | ||
:* [[Add a Weight Scale|Add a Weight Scale]]<br /> | :* [[Add a Weight Scale|Add a Weight Scale]]<br /> | ||
:<span style="font-weight:bold; font-style:italic;">Battery</span><br /> | :<span style="font-weight:bold; font-style:italic;">Battery</span><br /> | ||
:* [[Battery Report|Battery Report]] | :* [[Battery Report|Battery Report]]<br /><br /> | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Monitoring Activity</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Monitoring Activity</h3> | ||
After the adapter has been configured, and the devices added and assigned, Caregivers can view the health readings, and set up rules that will send notifications if situations they define should occur. For more information on viewing wellness data, see [[Health Monitoring - Getting Started|the Health Monitoring - Getting Started help page]].<br /><br /> | After the adapter has been configured, and the devices added and assigned, Caregivers can view the health readings, and set up rules that will send notifications if situations they define should occur. For more information on viewing wellness data, see [[Health Monitoring - Getting Started|the Health Monitoring - Getting Started help page]].<br /><br /> |
Latest revision as of 19:35, 12 July 2017
OverviewTelehealth devices such as weight scale, pulse oximeter, glucometer and blood pressure monitor, wirelessly record health readings and store them on the System. Family and health care providers can log in, view data, and set up rules. |
Devices
All the supported telehealth devices that can be used with the system are wireless, battery-operated, and Bluetooth-enabled. In order to transmit readings to the system, a Bluetooth adapter must be installed. (See the Supported Hardware List for the current selection of supported sensors and adapters.) After the Bluetooth adapter is installed, then the device(s) must be paired with the system. Finally, each device must be assigned to one or more Residents.
- Adapter
- Devices
- Battery
Monitoring Activity
After the adapter has been configured, and the devices added and assigned, Caregivers can view the health readings, and set up rules that will send notifications if situations they define should occur. For more information on viewing wellness data, see the Health Monitoring - Getting Started help page.