Difference between revisions of "Assessments"
(Added downloadable pdf copy of this screen) |
m (Replaced "GCManage" with "Online Care Portal") |
||
Line 2: | Line 2: | ||
[[File:GeneralAssessment.png|right|frame|General Health Assessment Screen]] | [[File:GeneralAssessment.png|right|frame|General Health Assessment Screen]] | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Overview</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Overview</h3> | ||
Your loved one can take brief multiple-choice health assessments that can help you check in to see how things are going. There are currently two assessments available on all interactive | Your loved one can take brief multiple-choice health assessments that can help you check in to see how things are going. There are currently two assessments available on all interactive systems.<br /><br /> | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">CHF Assessment</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">CHF Assessment</h3> | ||
The CHF assessment consists of five simple questions, asking about the most common symptoms of congestive heart failure. This assessment can be accessed from the [[Touchscreen Main Menu|Main Menu]], by pressing the CHF Assessment button. The answers are recorded in a [[Care Coordination Notes|Care Coordination Note]], which is visible on the account dashboard screen through | The CHF assessment consists of five simple questions, asking about the most common symptoms of congestive heart failure. This assessment can be accessed from the [[Touchscreen Main Menu|Main Menu]], by pressing the CHF Assessment button. The answers are recorded in a [[Care Coordination Notes|Care Coordination Note]], which is visible on the account dashboard screen through the Online Care Portal, and which will be emailed to caregivers at the end of each day. After each question is answered, the assessment automatically moves on to the next question. When the final question is answered, the assessment automatically ends.<br /><br /> | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">General Health Assessment</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">General Health Assessment</h3> | ||
The General Health assessment consists of three questions, asking general questions about how your loved one is feeling. This assessment can be accessed from the [[Touchscreen Main Menu|Main Menu]], by pressing the Wellness button. The answers are recorded in a [[Care Coordination Notes|Care Coordination Note]], which is visible on the account dashboard screen through | The General Health assessment consists of three questions, asking general questions about how your loved one is feeling. This assessment can be accessed from the [[Touchscreen Main Menu|Main Menu]], by pressing the Wellness button. The answers are recorded in a [[Care Coordination Notes|Care Coordination Note]], which is visible on the account dashboard screen through the Online Care Portal, and which will be emailed to caregivers at the end of each day. After each question is answered, the assessment automatically moves on to the next question. When the final question is answered, the assessment automatically ends.<br /><br /> | ||
<small>pdf format ([[Media:Assessments.pdf]])</small><br /> | <small>pdf format ([[Media:Assessments.pdf]])</small><br /> | ||
<div style="text-align: right;"><small>00-01-OUM-0006 Rev A</small></div> | <div style="text-align: right;"><small>00-01-OUM-0006 Rev A</small></div> |
Revision as of 22:40, 27 February 2013
Overview
Your loved one can take brief multiple-choice health assessments that can help you check in to see how things are going. There are currently two assessments available on all interactive systems.
CHF Assessment
The CHF assessment consists of five simple questions, asking about the most common symptoms of congestive heart failure. This assessment can be accessed from the Main Menu, by pressing the CHF Assessment button. The answers are recorded in a Care Coordination Note, which is visible on the account dashboard screen through the Online Care Portal, and which will be emailed to caregivers at the end of each day. After each question is answered, the assessment automatically moves on to the next question. When the final question is answered, the assessment automatically ends.
General Health Assessment
The General Health assessment consists of three questions, asking general questions about how your loved one is feeling. This assessment can be accessed from the Main Menu, by pressing the Wellness button. The answers are recorded in a Care Coordination Note, which is visible on the account dashboard screen through the Online Care Portal, and which will be emailed to caregivers at the end of each day. After each question is answered, the assessment automatically moves on to the next question. When the final question is answered, the assessment automatically ends.
pdf format (Media:Assessments.pdf)