Difference between revisions of "Obsolete Help For Caregivers Old"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 13: | Line 13: | ||
| [[Care Coordination Notes|  Care Coordination Notes]]<br /> | [[Care Coordination Notes|  Care Coordination Notes]]<br /> | ||
| [[Letters|  Letters]]<br /> | [[Letters|  Letters]]<br /> | ||
| [[Messages|Messages]]<br /> | [[Messages|  Messages]]<br /> | ||
| [[Video Chat|  Video Chat]]<br /><br /> | [[Video Chat|  Video Chat]]<br /><br /> | ||
| Line 19: | Line 19: | ||
| [[Motion Sensors|  Motion Sensors]]<br /> | [[Motion Sensors|  Motion Sensors]]<br /> | ||
| [[Door Sensors|  Door Sensors]]<br /> | [[Door Sensors|  Door Sensors]]<br /> | ||
| [[Bed and Chair Sensors|Bed and Chair Sensors]]<br /> | [[Bed and Chair Sensors|  Bed and Chair Sensors]]<br /> | ||
| [[Daily Show|  Daily Show]]<br /> | [[Daily Show|  Daily Show]]<br /> | ||
| [[Action Buttons|  Action Buttons]]<br /><br /> | [[Action Buttons|  Action Buttons]]<br /><br /> | ||
Revision as of 18:55, 11 July 2012
Getting Started
  Logging In
  Care Menu
  Adding Users, Caregivers and Known Callers
  Adding Loved Ones (Residents)
Social and Communication Features
  Adding Pictures
  Adding Pictures from Facebook
  Calendar
  Care Coordination Notes
  Letters
  Messages
  Video Chat
Activity Monitoring
  Motion Sensors
  Door Sensors
  Bed and Chair Sensors
  Daily Show
  Action Buttons
Chronic Disease Management
  Blood Pressure Monitor
  Glucometer
  Pulse Oximeter
  Weight Scale
  Assessments
  Health Reports
Medication Management
  Medications
  Medication Schedules
  Medication Dispensers
  Medication Reminders
Smart Home
  Caller ID
  Safe Path Lighting
  Temperature
Entertainment Features
  Accessories
  Games
  Music Programs
  Weather
  Websites
Settings
  Touchscreen Main Menu
  Digital Slide Show
  Optional Display Settings
  Battery Report

