Difference between revisions of "Touchscreen and Social Features"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <table> <tr><td valign="top">left|Care Portal</td> <td> Unobtrusive activity of daily living monitoring sensors or action buttons repo...") |
|||
(53 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
<tr><td valign="top">[[File:CommunicationIcon.png|left|Care Portal]]</td> | <tr><td valign="top">[[File:CommunicationIcon.png|left|Care Portal]]</td> | ||
<td> | <td> | ||
From letters and photos to video calling and websites, GrandCare has many features for interacting with family and professional caregivers. Just took a cute photo of the kids? Send it to mom right from your smartphone. How about a fun YouTube video? Put it right on the GrandCare touchscreen. Then send a message to tell your loved one that something new is waiting for them. Or place a video call and catch up in person.</td></tr> | |||
</table | </table> | ||
== | ==Communication Features== | ||
[[File: | [[File: Skype.png|right|frame|Video Calling]] | ||
* [[Video Calling|Video Calling]] | |||
* [[ | :: - Place or receive a video call to the touchscreen from your computer or smartphone. | ||
:: - | * [[Letters|Letters]] | ||
* [[ | :: - Send a letter to the touchscreen and receive a response. It's as easy as email, but better. | ||
:: - | * [[Photos|Photos]] | ||
* [[ | :: - Upload slideshow photos directly from your PC or with GrandCare Mobile | ||
:: - | * [[Facebook Photo Feed]] | ||
* [[ | :: - Sync selected Facebook photo albums to the GrandCare slideshow | ||
:: - | * [[Care Notes]] | ||
:: - Exchange notes with other caregivers using the touchscreen or your PC | |||
* [[Communities|Community Features]] | |||
:: - Send messages, share photos, distribute flyers and more - to everyone in your community. | |||
* [[mobile|GrandCare Mobile]] | |||
:: - Now you can [[Video Calling|Video Call]], upload [[Photos]], and send text messages right from your iPhone! | |||
==Entertainment Features== | |||
* [[Brain Exercises|Brain Exercises]] | |||
:: - Stay sharp with Trivia, Pick the Caption, What is This, and In What Year? | |||
* [[Calculator|Calculator]] | |||
:: - Do some quick math with this big, easy-to-read calculator | |||
* [[Games|Games]] | |||
:: - Choose from Solitaire, Checkers, Mastermind, and Tic Tac Toe–or add your own | |||
* [[Music Programs|Music Programs]] | |||
:: - Choose from five pre-programmed streaming music channels, or add more | |||
* [[News|News]] | |||
:: - Pressing the News button gives you a choice of different types of news stories | |||
* [[Weather|Weather]] | |||
:: - Get the local weather forecast for the next five days | |||
* [[Websites|Websites]] | |||
:: - Add specific websites to the GrandCare touchscreen. | |||
== | ==Scheduling Features== | ||
* [[Calendar]] | |||
:: - Add calendar events remotely or right on the touchscreen | |||
* [[Event Reminders]] | |||
:: - These pop-up reminders come from the [[Calendar]] and from [[Today's Schedule]] | |||
* [[Today's Schedule]] | |||
:: - Create a resident to-do list that can be checked off as things get done | |||
* [[Care Plan]] | |||
:: - Create a caregiver's to-do list that can be checked off as care is performed | |||
* [[Activity Reminders]] | |||
:: - Create Reminders for daily activities with action steps and video | |||
==Customizing the Touchscreen== | |||
* [[Touchscreen Main Menu]] | |||
:: - Choose which buttons appear on the touchscreen, and set the order in which they appear | |||
* [[Digital Slide Show|Digital Slide Show Settings]] | |||
:: - In addition to your [[Photos]], you can include news, weather, trivia, spiritual offerings and more | |||
* [[Optional Display Settings|Optional Display Settings]] | |||
:: - These include darkening the screen between certain hours, an hourly chime, and more | |||
* [[Group Check-in|Group Check-in]] | |||
:: - Every touchscreen in your community can have a check-in button that lets residents check in daily | |||
==Using the Touchscreen== | |||
[[Using the Touchscreen]] - Residents access all the features of the system using the pushbuttons on the touchscreen. | |||
:: - Resident instructions for using the [[Main Menu]], [[Weather]], [[Digital Slide Show]], and [[Video Calling]] |
Latest revision as of 18:46, 27 July 2018
From letters and photos to video calling and websites, GrandCare has many features for interacting with family and professional caregivers. Just took a cute photo of the kids? Send it to mom right from your smartphone. How about a fun YouTube video? Put it right on the GrandCare touchscreen. Then send a message to tell your loved one that something new is waiting for them. Or place a video call and catch up in person. |
Communication Features
- - Place or receive a video call to the touchscreen from your computer or smartphone.
- - Send a letter to the touchscreen and receive a response. It's as easy as email, but better.
- - Upload slideshow photos directly from your PC or with GrandCare Mobile
- - Sync selected Facebook photo albums to the GrandCare slideshow
- - Exchange notes with other caregivers using the touchscreen or your PC
- - Send messages, share photos, distribute flyers and more - to everyone in your community.
- - Now you can Video Call, upload Photos, and send text messages right from your iPhone!
Entertainment Features
- - Stay sharp with Trivia, Pick the Caption, What is This, and In What Year?
- - Do some quick math with this big, easy-to-read calculator
- - Choose from Solitaire, Checkers, Mastermind, and Tic Tac Toe–or add your own
- - Choose from five pre-programmed streaming music channels, or add more
- - Pressing the News button gives you a choice of different types of news stories
- - Get the local weather forecast for the next five days
- - Add specific websites to the GrandCare touchscreen.
Scheduling Features
- - Add calendar events remotely or right on the touchscreen
- - These pop-up reminders come from the Calendar and from Today's Schedule
- - Create a resident to-do list that can be checked off as things get done
- - Create a caregiver's to-do list that can be checked off as care is performed
- - Create Reminders for daily activities with action steps and video
Customizing the Touchscreen
- - Choose which buttons appear on the touchscreen, and set the order in which they appear
- - In addition to your Photos, you can include news, weather, trivia, spiritual offerings and more
- - These include darkening the screen between certain hours, an hourly chime, and more
- - Every touchscreen in your community can have a check-in button that lets residents check in daily
Using the Touchscreen
Using the Touchscreen - Residents access all the features of the system using the pushbuttons on the touchscreen.
- - Resident instructions for using the Main Menu, Weather, Digital Slide Show, and Video Calling