File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:30, 9 June 2014 GC-01-OUM-0001 Rev E - Main Page.pdf (file) 177 KB Ashley   1
17:33, 9 June 2014 GC-01-OUM-0001,RevE,Main Page.pdf (file) 177 KB Ashley   1
17:37, 9 June 2014 Main Page, Rev E.pdf (file) 177 KB Ashley   1
17:58, 9 June 2014 Todays Schedule, Rev A.pdf (file) 72 KB Ashley   1
17:23, 24 July 2014 BluetoothAntenna.pdf (file) 87 KB Ashley   1
17:26, 24 July 2014 Bt-antenna.png (file) 193 KB Ashley   1
17:31, 24 July 2014 WellnessDevices.pdf (file) 116 KB Ashley   1
17:34, 24 July 2014 Wellness devices.png (file) 173 KB Ashley   1
17:37, 24 July 2014 SetupWizard.pdf (file) 132 KB Ashley   1
17:40, 24 July 2014 Looking-for-network.png (file) 67 KB Ashley   1
17:40, 24 July 2014 Startup-wizard.jpg (file) 44 KB Ashley   1
17:41, 24 July 2014 Looking-for-bluetooth.png (file) 67 KB Ashley   1
17:42, 24 July 2014 Wellness-device-setup.png (file) 125 KB Ashley   1
17:47, 24 July 2014 WellnessNotifications.pdf (file) 252 KB Ashley   1
18:19, 24 July 2014 BloodPressureMonitor.pdf (file) 115 KB Ashley   2
20:12, 24 July 2014 Glucometer.pdf (file) 94 KB Ashley   2
20:12, 24 July 2014 Glucometer-arrow.png (file) 53 KB Ashley   1
15:25, 25 July 2014 Assessments.pdf (file) 72 KB Ashley   2
15:32, 25 July 2014 NetworkSetup.pdf (file) 276 KB Ashley   2
15:34, 25 July 2014 BatteryReport.pdf (file) 103 KB Ashley   2
15:37, 25 July 2014 CareCoordinationNotes.pdf (file) 108 KB Ashley   2
15:39, 25 July 2014 Care-note.png (file) 62 KB Ashley   1
15:41, 25 July 2014 HealthReports.pdf (file) 104 KB Ashley   2
15:44, 25 July 2014 PulseOximeter.pdf (file) 83 KB Ashley   2
16:01, 25 July 2014 WeightScale.pdf (file) 77 KB Ashley Reverted to version as of 15:57, 25 July 2014 4
18:39, 25 July 2014 PackagingAndDisposal.pdf (file) 79 KB Ashley   2
18:44, 25 July 2014 QuickStartSetup.pdf (file) 147 KB Ashley   1
18:45, 25 July 2014 Ac adaptor.jpg (file) 58 KB Ashley   1
18:28, 3 September 2014 GC-01-LBL-0001 RevB CELabel.png (file) 82 KB Ashley   1
17:14, 28 October 2014 CarePlan.png (file) 89 KB Ashley   1
17:15, 28 October 2014 Generate reports.png (file) 61 KB Ashley   1
17:18, 28 October 2014 Medication analytics.png (file) 105 KB Ashley   1
17:19, 28 October 2014 Video chat doctor.png (file) 887 KB Ashley   1
17:20, 28 October 2014 Caregiving.png (file) 94 KB Ashley   1
17:35, 28 October 2014 Ear Thermometer Lens Covers.png (file) 65 KB Ashley   1
17:36, 28 October 2014 Thermometer.png (file) 190 KB Ashley   1
17:38, 28 October 2014 Log In.png (file) 37 KB Ashley   1
18:22, 28 October 2014 Sample Report.pdf (file) 14 KB Ashley   1
17:05, 21 July 2016 Backup status.png (file) 23 KB Ngh Backup status sample found on the Care Portal under Account Details 1
20:32, 31 January 2017 AwayMode-Details.jpg (file) 36 KB Kristin   1
20:32, 31 January 2017 AwayMode-Away.jpg (file) 9 KB Kristin   1
22:30, 6 February 2017 CommunityMessages-Caregiver.jpg (file) 30 KB Kristin   1
22:34, 6 February 2017 CommunityMessages-Caregiver1.jpg (file) 30 KB Kristin   1
22:41, 6 February 2017 CommunityMessages-Resident.png (file) 224 KB Kristin   1
22:43, 6 February 2017 CommunityMessages-Resident.jpg (file) 29 KB Kristin   1
19:30, 7 February 2017 Group-AccountCheckInStatus.jpg (file) 20 KB Kristin   1
19:42, 7 February 2017 CheckInButton1.jpg (file) 17 KB Kristin   1
19:47, 7 February 2017 CheckInStatus.jpg (file) 26 KB Kristin   1
18:35, 13 March 2017 Jerry video-chat-sm.jpg (file) 64 KB Kristin   1
18:57, 13 March 2017 PeripheralsIcon90.jpg (file) 4 KB Kristin 90 x 90 pixels Peripherals Icon 1
First pagePrevious pageNext pageLast page