Difference between revisions of "Care Menu"
Jump to navigation
Jump to search
Sfeldstein (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<td> | <td> | ||
===Overview=== | ===Overview=== | ||
When you [[Logging In|log in to the Online Care Portal]] through the Internet, you will see the Dashboard Page for | When you [[Logging In|log in to the Online Care Portal]] through the Internet, you will see the Dashboard Page for the resident's system. Some users can see more information than others, depending on your user role. The most limited users will have access to the Photos and Letters modules. Users with more security permissions can access more of the Care Menu.<br /><br /> | ||
The Care Menu gives you access to the information that is the Resident's system. Use the Care Menu to communicate with the Resident, to adjust settings or to customize the system, to view activity and health readings, and to set rules.</td></tr> | The Care Menu gives you access to the information that is the Resident's system. Use the Care Menu to communicate with the Resident, to adjust settings or to customize the system, to view activity and health readings, and to set rules.</td></tr> | ||
Line 81: | Line 81: | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
<br /> | <br /> |
Latest revision as of 18:26, 8 September 2017
OverviewWhen you log in to the Online Care Portal through the Internet, you will see the Dashboard Page for the resident's system. Some users can see more information than others, depending on your user role. The most limited users will have access to the Photos and Letters modules. Users with more security permissions can access more of the Care Menu. |
Care Menu Modules
Touchscreen
LettersPhotosActivityWellnessMedication ManagementCalendarSmart HomeWeatherNotificationsCaller IDAnalyticsPeopleSettings
|