Difference between revisions of "Blood Pressure Monitor"
Sfeldstein (talk | contribs) |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[File:BP-Monitor.png|right|frame|Blood Pressure Monitor]] | __NOTOC__ | ||
[[File:BPMeasurement.png|right|frame|Taking a Blood Pressure Reading]] | [[File:BP-Monitor.png|400px|thumb|right|frame|A&D UA-767PBT Blood Pressure Monitor]] | ||
[[File:BPMeasurement.png|400px|thumb|right|frame|Taking a Blood Pressure Reading]] | |||
<br> | |||
A blood pressure monitor can be added to the system to record blood pressure readings.<br /> The blood pressure monitor is battery-operated and Bluetooth-enabled to communicate wirelessly with the system.<br /><br /> | |||
Caregivers can log onto the [[Online Care Portal]] to view [[Reports|Health Reports]] and to set up custom [[Wellness Notifications and Acknowledgements]].<br /> | |||
[[ | Residents can view their own health readings by using the [[Wellness|"Wellness" Button]] on the Touchscreen.<br /> | ||
<br /> | |||
==Taking a Blood Pressure Reading== | |||
Follow all manufacturer-provided directions for setting up and using the blood pressure monitor, including battery installation, taking accurate readings, and device care.<br /> | |||
<br /> | |||
'''Once the reading has been taken, it will be sent to the system automatically, and a wellness reading acknowledgement will appear on the screen.'''<br /> | |||
<br /> | |||
< | ===Supported Models=== | ||
: | <br> | ||
: | There may be more than one model that can be used with your system. Use the manufacturer’s directions that came with the device to identify the model you have.<br /> | ||
: | <br /> | ||
===Identifying the Device Model=== | |||
:Each blood pressure monitor displays its model number on the front face of the device.<br /> | |||
:* A&D UA-767PBT | |||
:* A&D UA-767PBT-Ci | |||
[[ | <br><br> | ||
[[ | ==Adding a Blood Pressure Device to the System== | ||
All [[Wellness Devices]] require a [[Bluetooth Antenna |Bluetooth Antenna]] to communicate with the touchscreen. These devices must be added through the [[Setup Wizard]] on the touchscreen.<br /> | |||
<br /> | |||
===Through the Touchscreen Setup Wizard=== | |||
: | :The first time you turn on a new system, the [[Setup Wizard]] will start automatically and guide you through setting up your [[Wellness Devices]].<br /><br />'''This is the only way to add Bluetooth health devices'''.<br /><br /> | ||
:If you are adding a device to an already configured system, see the [[Setup Wizard]] page for instructions on re-starting the Wizard.<br /> | |||
<br /> | |||
< | <!--:<big>'''Manually Through the Care Portal'''</big> | ||
<br /> | |||
:# Log into the [[Online Care Portal]] and open the [[Care Menu]]. | |||
:# Click the "Wellness" button. | |||
:# Under Wellness Devices, click "Add New Device". | |||
:# Enter a name for the device to identify it. | |||
:# Select the proper device type and model (A&D UA-767PBT BP Monitor or A&D UA-767PBT-Ci BP Monitor).</br>When finished, click "Next" to continue. | |||
:# Enter the device Serial Number (found on a sticker on the bottom of the device). | |||
:# Enter the device Bluetooth ID (10-digit number found on a sticker on the bottom of the device - e.g. 00A0960D7944). | |||
:# Click the "Finish" button.<br /> | |||
<br /> --> | |||
< | :<big>'''Manually Pairing the A&D UA-767PBT-Ci Blood Pressure Monitor'''</big> | ||
:The A&D UA-767PBT-Ci blood pressure monitor requires an additional step to complete pairing of the device. | |||
:< | <br /> | ||
:# At the Touchscreen, touch the [[Settings Button|<i class="fa fa-gear"></i> "Settings" Button]]. | |||
:# Enter the [[Touchscreen PINs|System PIN]]. | |||
::# | :# Touch the "Devices" button. | ||
:# Touch the Blood Pressure Monitor in the Devices list - the Blood Pressure Monitor Details Screen will appear. | |||
: | :# Touch the "Pair Device" button. | ||
: | :# Follow the directions on the screen: Press and hold the power button on the device until "uPr" appears, then release the power button. | ||
:# Press and release the power button again. | |||
:# The device will display "End" and turn off. | |||
:# Remove, then reinstall the batteries into the device. | |||
:# The device will now show "Pr" on the display. | |||
:# Touch the "OK" button on the touchscreen to start pairing. | |||
: | :# Wait while it pairs - you will see a Success Message when pairing is complete.<br /> | ||
: | <br /> | ||
: | |||
: | |||
: | |||
===Troubleshooting=== | |||
<br> | |||
If you are having trouble adding the blood pressure device to the system. | |||
<br /> | |||
:* Make sure you have the [[Bluetooth Antenna]] set up correctly. | |||
:* Make sure you have entered the device Serial Number and Bluetooth ID correctly. | |||
:* Make sure you have selected the correct device type and model. | |||
:* Make sure that this blood pressure monitor is not configured on any other systems in Bluetooth range. | |||
:* If using the UA-767PBT-Ci model, try doing the pairing steps again. | |||
<br /> | |||
<br /> | <br /> | ||
Latest revision as of 16:07, 18 February 2019
A blood pressure monitor can be added to the system to record blood pressure readings.
The blood pressure monitor is battery-operated and Bluetooth-enabled to communicate wirelessly with the system.
Caregivers can log onto the Online Care Portal to view Health Reports and to set up custom Wellness Notifications and Acknowledgements.
Residents can view their own health readings by using the "Wellness" Button on the Touchscreen.
Taking a Blood Pressure Reading
Follow all manufacturer-provided directions for setting up and using the blood pressure monitor, including battery installation, taking accurate readings, and device care.
Once the reading has been taken, it will be sent to the system automatically, and a wellness reading acknowledgement will appear on the screen.
Supported Models
There may be more than one model that can be used with your system. Use the manufacturer’s directions that came with the device to identify the model you have.
Identifying the Device Model
- Each blood pressure monitor displays its model number on the front face of the device.
- A&D UA-767PBT
- A&D UA-767PBT-Ci
Adding a Blood Pressure Device to the System
All Wellness Devices require a Bluetooth Antenna to communicate with the touchscreen. These devices must be added through the Setup Wizard on the touchscreen.
Through the Touchscreen Setup Wizard
- The first time you turn on a new system, the Setup Wizard will start automatically and guide you through setting up your Wellness Devices.
This is the only way to add Bluetooth health devices. - If you are adding a device to an already configured system, see the Setup Wizard page for instructions on re-starting the Wizard.
- Manually Pairing the A&D UA-767PBT-Ci Blood Pressure Monitor
- The A&D UA-767PBT-Ci blood pressure monitor requires an additional step to complete pairing of the device.
- At the Touchscreen, touch the "Settings" Button.
- Enter the System PIN.
- Touch the "Devices" button.
- Touch the Blood Pressure Monitor in the Devices list - the Blood Pressure Monitor Details Screen will appear.
- Touch the "Pair Device" button.
- Follow the directions on the screen: Press and hold the power button on the device until "uPr" appears, then release the power button.
- Press and release the power button again.
- The device will display "End" and turn off.
- Remove, then reinstall the batteries into the device.
- The device will now show "Pr" on the display.
- Touch the "OK" button on the touchscreen to start pairing.
- Wait while it pairs - you will see a Success Message when pairing is complete.
Troubleshooting
If you are having trouble adding the blood pressure device to the system.
- Make sure you have the Bluetooth Antenna set up correctly.
- Make sure you have entered the device Serial Number and Bluetooth ID correctly.
- Make sure you have selected the correct device type and model.
- Make sure that this blood pressure monitor is not configured on any other systems in Bluetooth range.
- If using the UA-767PBT-Ci model, try doing the pairing steps again.