Difference between revisions of "Blood Pressure Monitor"
(Revision G) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:BP-Monitor.png|right|frame|Blood Pressure Monitor]] | [[File:BP-Monitor.png|right|frame|A&D UA-767PBT Blood Pressure Monitor]] | ||
[[File:BPMeasurement.png|right|frame|Taking a Blood Pressure Reading]] | [[File:BPMeasurement.png|right|frame|Taking a Blood Pressure Reading]] | ||
A blood pressure monitor can be added to the | A blood pressure monitor can be added to the system to record blood pressure readings.<br /> The blood pressure monitor is battery-operated and Bluetooth-enabled to communicate wirelessly with the system.<br /> | ||
Caregivers can log onto the <u>[[ | Caregivers can log onto the <u>'''[[Online Care Portal]]'''</u> to view <u>'''[[Reports|Health Reports]]'''</u> and to set up custom <u>'''[[Wellness Notifications and Acknowledgements]]'''</u>.<br /> | ||
Residents can view their Health Readings by using the <u>[[Wellness|Wellness Button]]</u> on the Touchscreen.<br /> | Residents can view their Health Readings by using the <u>'''[[Wellness|"Wellness" Button]]'''</u> on the Touchscreen.<br /> | ||
<br /> | <br /> | ||
Line 13: | Line 13: | ||
Follow all manufacturer-provided directions for setting up and using the blood pressure monitor, including battery installation, taking accurate readings, and device care.<br /> | Follow all manufacturer-provided directions for setting up and using the blood pressure monitor, including battery installation, taking accurate readings, and device care.<br /> | ||
'''Once the reading has been taken, it will be sent to the system automatically.'''<br /> | <br /> | ||
'''Once the reading has been taken, it will be sent to the system automatically, and a wellness reading acknowledgement will appear on the screen.'''<br /> | |||
<br /> | <br /> | ||
==Supported Models== | ==Supported Models== | ||
There may be more than one model that can be used with your system. Use the manufacturer’s directions that came with the device to identify the model you have.<br /> | |||
There | |||
<br /> | <br /> | ||
:<big>'''Identifying the Device Model'''</big> | :<big>'''Identifying the Device Model'''</big> | ||
:Each blood pressure monitor displays its model number on the front face of the device.<br /> | :Each blood pressure monitor displays its model number on the front face of the device.<br /> | ||
:* | :* A&D UA-767PBT | ||
:* | :* A&D UA-767PBT-Ci | ||
==Adding a Blood Pressure Device to the | ==Adding a Blood Pressure Device to the System== | ||
All <u>[[ | All <u>'''[[Wellness Devices]]'''</u> require a <u>'''[[Bluetooth Antenna Configuration|Bluetooth Antenna]]'''</u> to communicate with the touchscreen. These devices can be added through the <u>'''[[Setup Wizard]]'''</u> on the touchscreen or manually through the <u>'''[[Online Care Portal]]'''</u>.<br /> | ||
<br /> | <br /> | ||
:<big>'''Through the Touchscreen Setup Wizard'''</big> | :<big>'''Through the Touchscreen Setup Wizard'''</big> | ||
:The first time you turn on a new | :The first time you turn on a new system, the <u>'''[[Setup Wizard]]'''</u> will start automatically and guide you through setting up your <u>'''[[Wellness Devices]]'''</u>.<br />'''This is the easiest way to add devices''', as the system will guide you through the setup process step-by-step.<br /><br /> | ||
:If you are adding a device to an already configured system, see the <u>[[ | :If you are adding a device to an already configured system, see the <u>'''[[Setup Wizard]]'''</u> page for instructions on re-starting the Wizard.<br /> | ||
<br /> | <br /> | ||
:<big>'''Manually Through the Care Portal'''</big> | :<big>'''Manually Through the Care Portal'''</big> | ||
<br /> | <br /> | ||
:# Log into the '''<u>[[ | :# Log into the '''<u>[[Online Care Portal]]</u>''' and open the <u>'''[[Care Menu]]'''</u>. | ||
:# Click the '''"Wellness"''' button. | :# Click the '''"Wellness"''' button. | ||
:# Under Wellness Devices, click '''"Add New Device"'''. | :# Under Wellness Devices, click '''"Add New Device"'''. | ||
Line 43: | Line 43: | ||
:# Enter the device '''Serial Number''' (found on a sticker on the bottom of the device). | :# Enter the device '''Serial Number''' (found on a sticker on the bottom of the device). | ||
:# Enter the device '''Bluetooth ID''' (10-digit number found on a sticker on the bottom of the device - e.g. 00A0960D7944). | :# Enter the device '''Bluetooth ID''' (10-digit number found on a sticker on the bottom of the device - e.g. 00A0960D7944). | ||
:# Click the '''"Finish"''' button. | :# Click the '''"Finish"''' button.<br /> | ||
<br /> | |||
<br /> | <br /> | ||
:<big>'''Manually Pairing the A&D UA-767PBT-Ci Blood Pressure Monitor'''</big> | :<big>'''Manually Pairing the A&D UA-767PBT-Ci Blood Pressure Monitor'''</big> | ||
:The A&D UA-767PBT-Ci blood pressure monitor requires an additional step to complete pairing of the device. | :The A&D UA-767PBT-Ci blood pressure monitor requires an additional step to complete pairing of the device. | ||
<br /> | <br /> | ||
:# At the '''Touchscreen''', touch the [[Settings Button|<i class="fa fa-gear"></i> <u>'''"Settings" Button'''</u>]]. | |||
:# At the '''Touchscreen''', touch the [[Settings Button|<i class="fa fa-gear"></i> <u>'''Settings Button'''</u>]]. | :# Enter the '''<u>[[Touchscreen PINs|System PIN]]</u>'''. | ||
:# Enter the '''<u>[[ | :# Touch the '''"Devices"''' button. | ||
:# | :# Touch the Blood Pressure Monitor in the Devices list - the Blood Pressure Monitor Details Screen will appear. | ||
:# | :# Touch the '''"Pair Device"''' button. | ||
:# | :# Follow the directions on the screen: Press and hold the power button on the device until '''"Pr"''' appears, then release the power button. | ||
:# Follow the directions on the screen: | :# Press and release the power button again. | ||
:# Wait while it pairs - you will see a '''Success Message''' when pairing is complete. | :# The device will display '''"End"''' and turn off. | ||
<br /> | :# Remove, then reinstall the batteries into the device. | ||
:# The device will now show '''"Pr"''' on the display. | |||
:# Touch the '''"OK"''' button on the touchscreen to start pairing. | |||
:# Wait while it pairs - you will see a '''Success Message''' when pairing is complete.<br /> | |||
<br /> | <br /> | ||
Line 63: | Line 66: | ||
If you are having trouble adding the blood pressure device to the system. | If you are having trouble adding the blood pressure device to the system. | ||
<br /> | <br /> | ||
:* Make sure you have the <u>[[ | :* Make sure you have the <u>'''[[Bluetooth Antenna]]'''</u> set up correctly. | ||
:* Make sure you have entered the device Serial Number and Bluetooth ID correctly. | :* Make sure you have entered the device Serial Number and Bluetooth ID correctly. | ||
:* Make sure you have selected the correct device type and model. | |||
:* Make sure that this blood pressure monitor is not configured on any other systems in Bluetooth range. | :* Make sure that this blood pressure monitor is not configured on any other systems in Bluetooth range. | ||
:* If using the UA-767PBT-Ci model, try doing the pairing steps again. | :* If using the UA-767PBT-Ci model, try doing the pairing steps again. | ||
Line 71: | Line 75: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<div style="text-align: right; margin:5px;">'''<small>GC-01-OUM-0002 Rev | <div style="text-align: right; margin:5px;">'''<small>GC-01-OUM-0002, Rev H</small></div> |
Revision as of 17:24, 28 October 2014
A blood pressure monitor can be added to the system to record blood pressure readings.
The blood pressure monitor is battery-operated and Bluetooth-enabled to communicate wirelessly with the system.
Caregivers can log onto the Online Care Portal to view Health Reports and to set up custom Wellness Notifications and Acknowledgements.
Residents can view their Health Readings by using the "Wellness" Button on the Touchscreen.
Taking a Blood Pressure Reading
Follow all manufacturer-provided directions for setting up and using the blood pressure monitor, including battery installation, taking accurate readings, and device care.
Once the reading has been taken, it will be sent to the system automatically, and a wellness reading acknowledgement will appear on the screen.
Supported Models
There may be more than one model that can be used with your system. Use the manufacturer’s directions that came with the device to identify the model you have.
- Identifying the Device Model
- Each blood pressure monitor displays its model number on the front face of the device.
- A&D UA-767PBT
- A&D UA-767PBT-Ci
Adding a Blood Pressure Device to the System
All Wellness Devices require a Bluetooth Antenna to communicate with the touchscreen. These devices can be added through the Setup Wizard on the touchscreen or manually through the Online Care Portal.
- Through the Touchscreen Setup Wizard
- The first time you turn on a new system, the Setup Wizard will start automatically and guide you through setting up your Wellness Devices.
This is the easiest way to add devices, as the system will guide you through the setup process step-by-step. - If you are adding a device to an already configured system, see the Setup Wizard page for instructions on re-starting the Wizard.
- Manually Through the Care Portal
- Log into the Online Care Portal and open the Care Menu.
- Click the "Wellness" button.
- Under Wellness Devices, click "Add New Device".
- Enter a name for the device to identify it.
- Select the proper device type and model (A&D UA-767PBT BP Monitor or A&D UA-767PBT-Ci BP Monitor).
When finished, click "Next" to continue. - Enter the device Serial Number (found on a sticker on the bottom of the device).
- Enter the device Bluetooth ID (10-digit number found on a sticker on the bottom of the device - e.g. 00A0960D7944).
- Click the "Finish" button.
- Manually Pairing the A&D UA-767PBT-Ci Blood Pressure Monitor
- The A&D UA-767PBT-Ci blood pressure monitor requires an additional step to complete pairing of the device.
- At the Touchscreen, touch the "Settings" Button.
- Enter the System PIN.
- Touch the "Devices" button.
- Touch the Blood Pressure Monitor in the Devices list - the Blood Pressure Monitor Details Screen will appear.
- Touch the "Pair Device" button.
- Follow the directions on the screen: Press and hold the power button on the device until "Pr" appears, then release the power button.
- Press and release the power button again.
- The device will display "End" and turn off.
- Remove, then reinstall the batteries into the device.
- The device will now show "Pr" on the display.
- Touch the "OK" button on the touchscreen to start pairing.
- Wait while it pairs - you will see a Success Message when pairing is complete.
Troubleshooting
If you are having trouble adding the blood pressure device to the system.
- Make sure you have the Bluetooth Antenna set up correctly.
- Make sure you have entered the device Serial Number and Bluetooth ID correctly.
- Make sure you have selected the correct device type and model.
- Make sure that this blood pressure monitor is not configured on any other systems in Bluetooth range.
- If using the UA-767PBT-Ci model, try doing the pairing steps again.