Difference between revisions of "Care Menu"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
<td> | <td> | ||
===Overview=== | ===Overview=== | ||
When you [[Logging In|log in to the Online Care Portal]] through the Internet, you will see the Dashboard Page for | When you [[Logging In|log in to the Online Care Portal]] through the Internet, you will see the Dashboard Page for the resident's system. Some users can see more information than others, depending on your user role. The most limited users will have access to the Photos and Letters modules. Users with more security permissions can access more of the Care Menu.<br /><br /> | ||
The Care Menu gives you access to the information that is the Resident's system. Use the Care Menu to communicate with the Resident, to adjust settings or to customize the system, to view activity and health readings, and to set rules.</td></tr> | The Care Menu gives you access to the information that is the Resident's system. Use the Care Menu to communicate with the Resident, to adjust settings or to customize the system, to view activity and health readings, and to set rules.</td></tr> | ||
Line 82: | Line 82: | ||
</table> | </table> | ||
<div style="text-align: right;"><small>GC-01-OUM-0018 Rev | <div style="text-align: right;"><small>GC-01-OUM-0018 Rev C</small></div> | ||
<br /> | <br /> |
Revision as of 20:43, 16 August 2017
OverviewWhen you log in to the Online Care Portal through the Internet, you will see the Dashboard Page for the resident's system. Some users can see more information than others, depending on your user role. The most limited users will have access to the Photos and Letters modules. Users with more security permissions can access more of the Care Menu. |
Care Menu Modules
Touchscreen
LettersPhotosActivityWellnessMedication ManagementCalendarSmart HomeWeatherNotificationsCaller IDAnalyticsPeopleSettings
|
GC-01-OUM-0018 Rev C