Difference between revisions of "Obsolete Technical Help Old"
Jump to navigation
Jump to search
(Added Antenna Installation Tips link, and changed indenting of links) |
|||
Line 1: | Line 1: | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />System Setup</h3><br /> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />System Setup</h3><br /> | ||
:[[Steps for Setting Up a System|Steps for Setting Up a System]] | |||
:[[Network Setup|Network Setup]] | |||
:[[Skype Setup|Skype Setup]] | |||
:[[Flash Setup|Flash Setup]]<br /><br /> | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Antenna Setup</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Antenna Setup</h3> | ||
:[[Antenna Installation Tips|Antenna Installation Tips]] | :[[Antenna Installation Tips|Antenna Installation Tips]] | ||
:[[Bluetooth Antenna Configuration|Bluetooth Antenna Configuration]] | |||
:[[Inovonics Antenna Installation|Inovonics (EN4000) Antenna Configuration]] | |||
:[[X10 Antenna Installation|X10 (W800) Antenna Configuration]] | |||
:[[Z-Stick Installation|Z-Stick Configuration]] | |||
:[[Z-Troller Installation|Z-Troller Configuration]]<br /><br /> | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">ADL Device Setup</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">ADL Device Setup</h3> | ||
:[[Add Inovonics Devices|Add Inovonics Devices]] | |||
:[[Add X10 Devices|Add X10 Devices]] | |||
:[[Add Z-Wave Devices|Add Z-Wave Devices]] | |||
:[[Door Sensor Installation|Door Sensor Installation Tips]]<br /><br /> | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Health Device Setup</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Health Device Setup</h3> | ||
:[[Add a Blood Pressure Monitor|Add a Blood Pressure Monitor]] | |||
:[[Add a Glucometer|Add a Glucometer]] | |||
:[[Add a Pulse Oximeter|Add a Pulse Oximeter]] | |||
:[[Add a Weight Scale|Add a Weight Scale]]<br /><br /> | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Medication Device Setup</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Medication Device Setup</h3> | ||
:[[Medication Container with Contact Sensor Configuration|Medication Container with Contact Sensor Configuration]] | |||
:[[RxTender Configuration|RxTender Configuration]]<br /><br /> | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Request Tracker</h3> | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Request Tracker</h3> | ||
:[[Search RT by System ID|Search by System ID]] | |||
:[[Create a New RT Ticket|Create a New Ticket]]<br /> |
Revision as of 16:58, 9 August 2012
System Setup
Antenna Setup
- Antenna Installation Tips
- Bluetooth Antenna Configuration
- Inovonics (EN4000) Antenna Configuration
- X10 (W800) Antenna Configuration
- Z-Stick Configuration
- Z-Troller Configuration