Uploads by Ashley

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:19, 28 October 2014 Video chat doctor.png (file) 887 KB   1
18:44, 22 May 2013 LoggingIn.pdf (file) 466 KB   2
18:43, 22 May 2013 TouchscreenMainMenu.pdf (file) 402 KB   2
15:32, 25 July 2014 NetworkSetup.pdf (file) 276 KB   2
17:47, 24 July 2014 WellnessNotifications.pdf (file) 252 KB   1
17:26, 24 July 2014 Bt-antenna.png (file) 193 KB   1
17:36, 28 October 2014 Thermometer.png (file) 190 KB   1
19:54, 1 August 2013 Using-the-system.png (file) 190 KB 4.4.0 Update 2
17:37, 9 June 2014 Main Page, Rev E.pdf (file) 177 KB   1
17:30, 9 June 2014 GC-01-OUM-0001 Rev E - Main Page.pdf (file) 177 KB   1
17:33, 9 June 2014 GC-01-OUM-0001,RevE,Main Page.pdf (file) 177 KB   1
17:34, 24 July 2014 Wellness devices.png (file) 173 KB   1
14:46, 23 May 2013 Weather.png (file) 157 KB   3
21:40, 23 May 2013 MusicPrograms.png (file) 155 KB Music Programs 2
18:44, 25 July 2014 QuickStartSetup.pdf (file) 147 KB   1
17:37, 24 July 2014 SetupWizard.pdf (file) 132 KB   1
17:42, 24 July 2014 Wellness-device-setup.png (file) 125 KB   1
17:31, 24 July 2014 WellnessDevices.pdf (file) 116 KB   1
18:19, 24 July 2014 BloodPressureMonitor.pdf (file) 115 KB   2
14:41, 23 May 2013 Full-sized-clock.png (file) 111 KB Full-sized clock 1
15:37, 25 July 2014 CareCoordinationNotes.pdf (file) 108 KB   2
17:18, 28 October 2014 Medication analytics.png (file) 105 KB   1
15:41, 25 July 2014 HealthReports.pdf (file) 104 KB   2
15:34, 25 July 2014 BatteryReport.pdf (file) 103 KB   2
17:39, 1 August 2013 MSI-small.png (file) 103 KB 4.4.0 image update. 2
20:12, 24 July 2014 Glucometer.pdf (file) 94 KB   2
17:20, 28 October 2014 Caregiving.png (file) 94 KB   1
19:44, 23 May 2013 Checkers.png (file) 90 KB   3
17:14, 28 October 2014 CarePlan.png (file) 89 KB   1
17:23, 24 July 2014 BluetoothAntenna.pdf (file) 87 KB   1
15:44, 25 July 2014 PulseOximeter.pdf (file) 83 KB   2
18:28, 3 September 2014 GC-01-LBL-0001 RevB CELabel.png (file) 82 KB   1
18:39, 25 July 2014 PackagingAndDisposal.pdf (file) 79 KB   2
16:01, 25 July 2014 WeightScale.pdf (file) 77 KB Reverted to version as of 15:57, 25 July 2014 4
22:14, 3 March 2014 ApplicationSpecification.pdf (file) 77 KB Updated to Rev C 2
18:18, 23 May 2013 Calculator.png (file) 74 KB   3
17:58, 9 June 2014 Todays Schedule, Rev A.pdf (file) 72 KB   1
15:25, 25 July 2014 Assessments.pdf (file) 72 KB   2
16:35, 5 June 2013 AssignBPReading.png (file) 71 KB Image re-size. 3
19:29, 23 May 2013 GamesMenu.png (file) 71 KB   2
17:14, 22 May 2013 Touchscreen-app-options.png (file) 70 KB Touchscreen Apps Options 1
17:40, 24 July 2014 Looking-for-network.png (file) 67 KB   1
17:41, 24 July 2014 Looking-for-bluetooth.png (file) 67 KB   1
17:35, 28 October 2014 Ear Thermometer Lens Covers.png (file) 65 KB   1
15:39, 25 July 2014 Care-note.png (file) 62 KB   1
17:15, 28 October 2014 Generate reports.png (file) 61 KB   1
18:52, 23 May 2013 Heart-health-assessment.png (file) 60 KB Heart Health Assessment 1
19:45, 23 May 2013 MasterMind.png (file) 60 KB   2
18:45, 25 July 2014 Ac adaptor.jpg (file) 58 KB   1
19:41, 23 May 2013 Solitaire.png (file) 56 KB   2
First pagePrevious pageNext pageLast page