Difference between revisions of "Technical Guide"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
m  | 
				|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
:[[Steps for Setting Up a System]]  | :[[Steps for Setting Up a System]]  | ||
:[[Tools to Bring to an Installation]]  | :[[Tools to Bring to an Installation]]  | ||
:[[Online Care Portal   | :[[Online Care Portal]]  | ||
:[[Touchscreen PINs]]  | :[[Touchscreen PINs]]  | ||
:[[Network Setup]]  | :[[Network Setup]]  | ||
:[[Calibrate Touchscreen|Touchscreen Calibration]]  | :[[Calibrate Touchscreen|Touchscreen Calibration]]  | ||
:[[Weather|Weather City Settings]]  | :[[Weather|Weather City Settings]]  | ||
| Line 36: | Line 35: | ||
==ADL Sensors==  | ==ADL Sensors==  | ||
:[[Inovonics Antenna   | :[[Inovonics Antenna Configuration]]  | ||
:[[Add Inovonics Devices|Inovonics Devices]]  | :[[Add Inovonics Devices|Inovonics Devices]]  | ||
:[[Z-Stick Configuration]]  | :[[Z-Stick Configuration]]  | ||
:[[Add Z-Wave Devices|Z-Wave Devices]]  | :[[Add Z-Wave Devices|Z-Wave Devices]]  | ||
:[[Add a Z-Wave Lamp Module as a Repeater on an Existing Network|Z-Wave Lamp Module Repeaters]]  | :[[Add a Z-Wave Lamp Module as a Repeater on an Existing Network|Z-Wave Lamp Module Repeaters]]  | ||
:[[  | :[[Pressure Mat Setup|Pressure Mat Setup]]  | ||
:[[Door Sensor Installation]]  | :[[Door Sensor Installation]]  | ||
:[[Battery Tips for Sensors]]  | :[[Battery Tips for Sensors]]  | ||
| Line 52: | Line 51: | ||
==Requesting Help==  | ==Requesting Help==  | ||
:[[Create a New RT Ticket]]  | :[[Internal Create a New RT Ticket]]  | ||
:[[Add Correspondence to an RT Ticket]]  | :[[Add Correspondence to an RT Ticket]]  | ||
:[[Search RT by System ID]]  | :[[Internal Search RT by System ID]]  | ||
Latest revision as of 19:24, 21 July 2017
| This technical guide is intended for the people who sell, set up, and service systems and sites. | 
General Setup
- Steps for Setting Up a System
 - Tools to Bring to an Installation
 - Online Care Portal
 - Touchscreen PINs
 - Network Setup
 - Touchscreen Calibration
 - Weather City Settings
 - Date and Time Settings
 - Additional System Settings
 
User Management
- Users
 - User Roles and Privileges
 - Roles and Privileges Chart
 - Resident-Level Users
 - Group-Level Users
 - Account-Level Users
 
Wellness Devices
- Wellness Devices
 - Bluetooth Antenna
 - Blood Pressure Monitor
 - Glucometer
 - Pulse Oximeter
 - Weight Scale
 - Ear Thermometer
 
ADL Sensors
- Inovonics Antenna Configuration
 - Inovonics Devices
 - Z-Stick Configuration
 - Z-Wave Devices
 - Z-Wave Lamp Module Repeaters
 - Pressure Mat Setup
 - Door Sensor Installation
 - Battery Tips for Sensors