Difference between revisions of "Obsolete Help For Caregivers Old"
m (Eumhoefer moved page Help For Caregivers Old to Obsolete Help For Caregivers Old: Obsolete) |
|||
(100 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:UsingGrandCare-LovedOne.png|right|Using | __NOTOC__ | ||
[[File:UsingGrandCare-Caregivers.png|right|Remote Caregivers Seeing | [[File:UsingGrandCare-LovedOne.png|right|Using the System in the Home]] | ||
<h3 style=" | [[File:UsingGrandCare-Caregivers.png|right|Remote Caregivers Seeing the System through the Internet]] | ||
[[ | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Getting Started</h3> | ||
[[ | [[Logging In|Logging In]]<br /> | ||
[[ | [[Care Menu|Care Menu]]<br /> | ||
[[ | [[Adding Users|Adding Users, Caregivers and Known Callers]]<br /> | ||
[[Loved Ones|Adding Loved Ones (Residents)]]<br /> | |||
[[Online Care Portal Overview|Online Care Portal]]<br /> | |||
[[Packaging and Disposal|Packaging and Disposal]]<br /> | |||
[[Cleaning Instructions|Cleaning Instructions]]<br /> | |||
[[Safety Precautions|Safety Precautions]]<br /> | |||
<!-- [[Supported Platforms|Supported Platforms]]<br /> --> | |||
<br /> | |||
<!-- <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Online Care Portal</h3> | |||
[[Account-Level Users|Account-Level Users]]<br /><br /> --> | |||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Social and Communication Features</h3> | ||
[[ | [[Adding Pictures|Adding Pictures]]<br /> | ||
[[ | [[Facebook Picture Feed|Sharing Pictures from Facebook]]<br /> | ||
[[ | [[Calendar|Calendar]]<br /> | ||
[[Care Coordination Notes|Care Coordination Notes]]<br /> | |||
[[Letters|Letters]]<br /> | |||
[[Messages|Messages]]<br /> | |||
[[Video Chat|Video Chat]]<br /><br /> | |||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Activity Monitoring</h3> | ||
[[ | [[Motion Sensors|Motion Sensors]]<br /> | ||
[[ | [[Door Sensors|Door Sensors]]<br /> | ||
[[ | [[Bed and Chair Sensors|Bed and Chair Sensors]]<br /> | ||
[[ | [[Daily Show|Daily Show]]<br /> | ||
[[ | [[Action Buttons|Action Buttons]]<br /> | ||
[[ | [[Disabling Rules|Disabling Rules]]<br /><br /> | ||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Chronic Disease Management</h3> | ||
[[ | [[Blood Pressure Monitor|Blood Pressure Monitor]]<br /> | ||
[[Glucometer|Glucometer]]<br /> | |||
[[Pulse Oximeter|Pulse Oximeter]]<br /> | |||
[[Weight Scale|Weight Scale]]<br /> | |||
[[Assessments|Assessments]]<br /> | |||
[[Health Reports|Health Reports]]<br /><br /> | |||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Medication Management</h3> | ||
[[Medications|Medications]]<br /> | |||
[[Medication Schedules|Medication Schedules]]<br /> | |||
<!-- [[Medication Containers|Medication Containers]]<br /> --> | |||
[[Medication Reminders|Medication Reminders]]<br /> | |||
[[Medication Compliance|Medication Compliance]]<br /> | |||
[[Medication Rules|Medication Rules]]<br /><br /> | |||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Smart Home</h3> | ||
[[Caller ID|Caller ID]]<br /> | |||
[[Safe Path Lighting|Safe Path Lighting]]<br /> | |||
[[Temperature|Temperature]]<br /><br /> | |||
<h3 style=" | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Entertainment Features</h3> | ||
A full list of available features can be found under "Help for Residents" > <u>[[Main Menu]]</u><br /> | |||
[[Music Programs|Music Programs]]<br /> | |||
[[Weather|Weather]]<br /> | |||
[[Websites|Websites]]<br /><br /> | |||
<!-- | |||
[[ | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Community Features</h3> | ||
[[ | |||
<h3 style=" | |||
Community Events<br /> | Community Events<br /> | ||
Multi-User Features<br /> | Multi-User Features<br /> | ||
<br /><br /> | Managed Alerts<br /><br /> | ||
--> | |||
< | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Settings</h3> | ||
[[Touchscreen Main Menu|Touchscreen Main Menu]]<br /> | |||
[[ | [[Digital Slide Show|Digital Slide Show]]<br /> | ||
[[Optional Display Settings|Optional Display Settings]]<br /> | |||
[[Battery Report|Battery Report]]<br /><br /> |
Latest revision as of 19:24, 12 July 2017
Getting Started
Logging In
Care Menu
Adding Users, Caregivers and Known Callers
Adding Loved Ones (Residents)
Online Care Portal
Packaging and Disposal
Cleaning Instructions
Safety Precautions
Social and Communication Features
Adding Pictures
Sharing Pictures from Facebook
Calendar
Care Coordination Notes
Letters
Messages
Video Chat
Activity Monitoring
Motion Sensors
Door Sensors
Bed and Chair Sensors
Daily Show
Action Buttons
Disabling Rules
Chronic Disease Management
Blood Pressure Monitor
Glucometer
Pulse Oximeter
Weight Scale
Assessments
Health Reports
Medication Management
Medications
Medication Schedules
Medication Reminders
Medication Compliance
Medication Rules
Smart Home
Caller ID
Safe Path Lighting
Temperature
Entertainment Features
A full list of available features can be found under "Help for Residents" > Main Menu
Music Programs
Weather
Websites
Settings
Touchscreen Main Menu
Digital Slide Show
Optional Display Settings
Battery Report