Difference between revisions of "Care Portal"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <table> <tr><td valign="top">left|Care Portal</td> <td> Unobtrusive activity of daily living monitoring sensors or action buttons report...") |
|||
Line 6: | Line 6: | ||
</table><br /> | </table><br /> | ||
|- | |||
[[ | | | ||
:<big><big><big>'''Care Portal'''</big></big></big> | |||
:<big>'''[[Online Care Portal|Online Care Portal]]'''</big> | |||
: | :<big>'''[[Logging In|Logging In]]'''</big> | ||
:<big>'''[[Dashboard Overview|Dashboard Overview]]'''</big> | |||
: | :<big>'''[[Care Menu|Care Menu]]'''</big> | ||
:<big>'''[[Users|Users]]'''</big> | |||
: | :<big>'''[[User Roles and Privileges|User Roles and Privileges]]'''</big> | ||
<br /> | |||
:: | <br /> | ||
| | |||
:<big><big><big>'''Activity'''</big></big></big> | |||
:<big>'''[[Activity Monitoring - Getting Started|Activity Monitoring]]'''</big> | |||
:<big>'''[[Rules and Alerts - Getting Started|Rules & Alerts]]'''</big> | |||
:<big>'''[[Motion Sensors|Motion Sensors]]'''</big> | |||
:<big>'''[[Door Sensors|Door Sensors]]'''</big> | |||
:<big>'''[[Bed and Chair Sensors|Bed and Chair Sensors]]'''</big> | |||
:<big>'''[[Action Buttons|Action Buttons]]'''</big> | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big><big>'''Wellness'''</big></big></big> | |||
:<big>'''[[Wellness Devices]]'''</big> | |||
:<big>'''[[Wellness Notifications and Acknowledgements]]'''</big> | |||
:<big>'''[[Wellness Options]]'''</big> | |||
:<big>'''[[Health Reports|Viewing and Printing Health Reports]]'''</big> | |||
:<big>'''[[Assessments]]'''</big> | |||
<br /> | |||
<br /> | |||
|- | |||
| | |||
:<big><big><big>'''Touchscreen'''</big></big></big> | |||
:<big>'''[[Using the Touchscreen|Using the Touchscreen]]'''</big> | |||
:<big>'''[[Touchscreen Main Menu|Touchscreen Main Menu]]'''</big> | |||
:<big>'''[[Calibrate Touchscreen|Calibrate Touchscreen]]'''</big> | |||
<br /> | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big><big>'''Smart Home'''</big></big></big> | |||
:<big>'''[[Caller ID|Caller ID]]'''</big> | |||
:<big>'''[[Safe Path Lighting|Safe Path Lighting]]'''</big> | |||
:<big>'''[[Temperature|Temperature]]'''</big> | |||
<br /> | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big><big>'''Medication Management'''</big></big></big> | |||
:<big>'''[[Medications|Medications]]'''</big> | |||
:<big>'''[[Medication Schedules|Medication Schedules]]'''</big> | |||
:<big>'''[[Medication Reminders|Medication Reminders]]'''</big> | |||
:<big>'''[[Medication Compliance|Medication Compliance]]'''</big> | |||
:<big>'''[[Medication Rules|Medication Rules]]'''</big> | |||
<br /> | |||
|- | |||
| | |||
:<big><big><big>'''Entertainment'''</big></big></big> | |||
:<big>'''[[Brain Exercises|Brain Exercises]]'''</big> | |||
:<big>'''[[Calculator|Calculator]]'''</big> | |||
:<big>'''[[Games|Games]]'''</big> | |||
:<big>'''[[Music Programs|Music Programs]]'''</big> | |||
:<big>'''[[News|News]]'''</big> | |||
:<big>'''[[Weather|Weather]]'''</big> | |||
:<big>'''[[Websites|Websites]]'''</big> | |||
<br /> | |||
| | |||
:<big><big><big>'''Communication'''</big></big></big> | |||
:<big>'''[[Adding Photos]]'''</big> | |||
:<big>'''[[Facebook Photo Feed]]'''</big> | |||
:<big>'''[[Care Notes]]'''</big> | |||
:<big>'''[[Letters]]'''</big> | |||
:<big>'''[[Community Messages]]'''</big> | |||
:<big>'''[[Video Chat]]'''</big> | |||
:<big>'''[[MediKall]]'''</big> | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big><big>'''Scheduling'''</big></big></big> | |||
:<big>'''[[Calendar]]'''</big> | |||
:<big>'''[[Event Reminders]]'''</big> | |||
:<big>'''[[Today's Schedule]]'''</big> | |||
:<big>'''[[Care Plan]]'''</big> | |||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | |||
|- | |||
| | |||
:<big><big><big>'''Settings'''</big></big></big> | |||
:<big>'''[[Touchscreen Main Menu|Touchscreen Main Menu Buttons]]'''</big> | |||
:<big>'''[[Digital Slide Show|Digital Slide Show Settings]]'''</big> | |||
:<big>'''[[Optional Display Settings|Optional Display Settings]]'''</big> | |||
:<big>'''[[Group Check-in|Group Check-in]]'''</big> | |||
<br /> | |||
| | |||
:<big><big><big>'''Reports'''</big></big></big> | |||
:<big>'''[[Reports]]'''</big> | |||
:<big>'''[[Analytics]]'''</big> | |||
:<big>'''[[Battery Report]]'''</big> | |||
<br /> | |||
<br /> | |||
|} | |||
|} | |||
|} |
Revision as of 19:28, 10 July 2017
Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the Care Menu, caregivers can log in to assess activity levels, pin-point specific problems, and determine alert rules. |
|- |
- Care Portal
- Online Care Portal
- Logging In
- Dashboard Overview
- Care Menu
- Users
- User Roles and Privileges
|
- Activity
- Activity Monitoring
- Rules & Alerts
- Motion Sensors
- Door Sensors
- Bed and Chair Sensors
- Action Buttons
|
- Wellness
- Wellness Devices
- Wellness Notifications and Acknowledgements
- Wellness Options
- Viewing and Printing Health Reports
- Assessments
|- |
|
- Smart Home
- Caller ID
- Safe Path Lighting
- Temperature
|
- Medication Management
- Medications
- Medication Schedules
- Medication Reminders
- Medication Compliance
- Medication Rules
|-
|
- Entertainment
- Brain Exercises
- Calculator
- Games
- Music Programs
- News
- Weather
- Websites
|
- Communication
- Adding Photos
- Facebook Photo Feed
- Care Notes
- Letters
- Community Messages
- Video Chat
- MediKall
|
- Scheduling
- Calendar
- Event Reminders
- Today's Schedule
- Care Plan
|-
|
- Settings
- Touchscreen Main Menu Buttons
- Digital Slide Show Settings
- Optional Display Settings
- Group Check-in
|
- Reports
- Reports
- Analytics
- Battery Report
|}
|}
|}