Difference between revisions of "Obsolete Help For Caregivers"

From GrandCare Systems
Jump to navigation Jump to search
m (Changed order of links, and changed "overview" to "getting started")
Line 36: Line 36:
|-
|-
| style="color:#000;" | <div style="padding:2px 5px">[[File:ActivityIcon.png|right|Activity Monitoring]]Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the [[Care Menu|Care Menu]], caregivers can [[Logging In|log in]] to assess activity levels, pin-point specific problems, and determine alert rules.<br />
| style="color:#000;" | <div style="padding:2px 5px">[[File:ActivityIcon.png|right|Activity Monitoring]]Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the [[Care Menu|Care Menu]], caregivers can [[Logging In|log in]] to assess activity levels, pin-point specific problems, and determine alert rules.<br />
:* [[Activity Monitoring - Getting Started|Activity Monitoring - Getting Started]]
:* [[Motion Sensors|Motion Sensors]]
:* [[Motion Sensors|Motion Sensors]]
:* [[Door Sensors|Door Sensors]]
:* [[Door Sensors|Door Sensors]]
:* [[Bed and Chair Sensors|Bed and Chair Sensors]]
:* [[Bed and Chair Sensors|Bed and Chair Sensors]]
:* [[Action Buttons|Action Buttons]]
:* [[Action Buttons|Action Buttons]]
:* [[Battery Report|Battery Report]]
:* [[Battery Report|Battery Report]]</div>
:* [[Activity Monitoring - Getting Started|Activity Monitoring - Getting Started]]</div>
|-
|-
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Assessments|Assessments]]</big></strong></h2>
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Assessments|Assessments]]</big></strong></h2>
Line 51: Line 51:
|-
|-
| style="color:#000; padding:2px 5px;" | <div>[[File:CommunicationIcon.png|right|Communication and Social Features]]You can send personal photos, videos, messages, emails, and set up appointment reminders for your loved one, or setup a Facebook feed with specified photo albums. One-button video chat (utilizing Skype) lets you easily connect the generations. Your loved one receives these communications on the touchscreen system.
| style="color:#000; padding:2px 5px;" | <div>[[File:CommunicationIcon.png|right|Communication and Social Features]]You can send personal photos, videos, messages, emails, and set up appointment reminders for your loved one, or setup a Facebook feed with specified photo albums. One-button video chat (utilizing Skype) lets you easily connect the generations. Your loved one receives these communications on the touchscreen system.
:* [[Communication Features - Getting Started|Communication Features - Getting Started]]
:* [[Adding Pictures|Adding Pictures]]
:* [[Adding Pictures|Adding Pictures]]
:* [[Facebook Picture Feed|Sharing Pictures from Facebook]]
:* [[Facebook Picture Feed|Sharing Pictures from Facebook]]
Line 57: Line 58:
:* [[Letters|Letters]]
:* [[Letters|Letters]]
:* [[Messages|Messages]]
:* [[Messages|Messages]]
:* [[Video Chat|Video Chat]]
:* [[Video Chat|Video Chat]]</div>
:* [[Communication Features - Getting Started|Communication Features - Getting Started]]</div>
|-
|-
|}
|}
Line 93: Line 93:
|-
|-
<!--    MEDICATION REMINDERS    -->
<!--    MEDICATION REMINDERS    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Medication Reminders - Overview|Medication Reminders]]</big></strong></h2>
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Medication Reminders - Getting Started|Medication Reminders]]</big></strong></h2>
|-
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:MedicationIcon.png|right|Medication Reminders]]The system can prompt your loved one when it is time take medications, with instructions and a picture of the exact medication to be taken, and can contact you or your loved one if medications haven't been accessed.
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:MedicationIcon.png|right|Medication Reminders]]The system can prompt your loved one when it is time take medications, with instructions and a picture of the exact medication to be taken, and can contact you or your loved one if medications haven't been accessed.
:* [[Medication Reminders - Getting Started|Medication Reminders - Getting Started]]
:* [[Medications|Medications]]
:* [[Medications|Medications]]
:* [[Medication Schedules|Medication Schedules]]
:* [[Medication Schedules|Medication Schedules]]
:* [[Medication Reminders|Medication Reminders]]
:* [[Medication Reminders|Medication Reminders]]
:* [[Medication Compliance|Medication Compliance]]
:* [[Medication Compliance|Medication Compliance]]
:* [[Medication Rules|Medication Rules]]
:* [[Medication Rules|Medication Rules]]</div>
:* [[Medication Reminders - Overview|Medication Reminders - Overview]]</div>
|-
|-
|}
|}
Line 110: Line 110:
{| style="width:100%; vertical-align:top; background:#f5faff;"
{| style="width:100%; vertical-align:top; background:#f5faff;"
<!--    RULES    -->
<!--    RULES    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Rules and Alerts - Overview|Rules and Alerts - Overview]]</big></strong></h2>
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Rules and Alerts - Getting Started|Rules and Alerts - Getting Started]]</big></strong></h2>
|-
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:NotificationsIcon.png|right|Rules and Alerts]] Caregivers can designate rules as to when and how to be notified about unusual activity in the residence. Rules can be set for activity sensors, health devices, medication compliance, and weather. Alerts can be in many forms, including phone calls, text messages, emails, and on-screen messages.
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:NotificationsIcon.png|right|Rules and Alerts]] Caregivers can designate rules as to when and how to be notified about unusual activity in the residence. Rules can be set for activity sensors, health devices, medication compliance, and weather. Alerts can be in many forms, including phone calls, text messages, emails, and on-screen messages.
:* [[Rules and Alerts - Overview|Rules & Alerts - Overview]]</div>
:* [[Rules and Alerts - Getting Started|Rules & Alerts - Getting Started]]</div>
|-
|-
<!--    SAFETY PRECAUTIONS AND GENERAL INSTRUCTIONS    -->
<!--    SAFETY PRECAUTIONS AND GENERAL INSTRUCTIONS    -->

Revision as of 20:31, 29 July 2013

Help for the Caregiver
Use a standard Internet browser to go online and log in to your loved one's system to view activities, monitor vitals, send pictures and messages, designate rules, and more. Interact socially with your loved one who is using the Touchscreen system. Set up rules for activity sensors and health devices to send notifications when something is amiss. Customize the touchscreen system to help your loved one get the most out of the system.

Click on the links below to learn more about the system's many powerful and easy-to-use features.
Getting Started

Getting Started

Just getting started? These links will help you.

Activity Monitoring

Activity Monitoring
Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the Care Menu, caregivers can log in to assess activity levels, pin-point specific problems, and determine alert rules.

Assessments

Assessments
Multiple choice questions answered by the loved one can help you know how things are going. Results can be viewed through the care portal, and are e-mailed to you and other caregivers.

Communication and Social Features

Communication and Social Features
You can send personal photos, videos, messages, emails, and set up appointment reminders for your loved one, or setup a Facebook feed with specified photo albums. One-button video chat (utilizing Skype) lets you easily connect the generations. Your loved one receives these communications on the touchscreen system.

Entertainment

Entertainment
Your loved one's system has many entertainment features, most of which don't require any setup by Caregivers.

Health Monitoring

Health Monitoring
Telehealth devices such as weight scale, pulse oximeter, glucometer and blood pressure monitor wirelessly record readings and store them on the system located in the residence. Through the Care Menu, family and health care providers can log in, view data, and set up rules.

Medication Reminders

Medication Reminders
The system can prompt your loved one when it is time take medications, with instructions and a picture of the exact medication to be taken, and can contact you or your loved one if medications haven't been accessed.

Rules and Alerts - Getting Started

Rules and Alerts
Caregivers can designate rules as to when and how to be notified about unusual activity in the residence. Rules can be set for activity sensors, health devices, medication compliance, and weather. Alerts can be in many forms, including phone calls, text messages, emails, and on-screen messages.

Safety Precautions and Instructions

Settings and Customizing

Settings and Customizing
Admin-level caregivers can change settings on your loved one's system, for example what buttons are displayed on the menu and in what order, what types of content appears in the slide show, when the screen sleeps, as well as who can send email to your loved one, make video calls, and receive alerts.

Smart Home

Smart Home
You can monitor and set rules for safe home features on the system.


GC-01-OUM-0046 Rev A