Difference between revisions of "Obsolete Technical Help"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 1: | Line 1: | ||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Online Care Portal</h3><br />  | |||
<  | :[[Online Care Portal Overview|Online Care Portal Overview]]  | ||
:[[Account-Level Users|Account-Level Users]]  | |||
:[[Resident-Level Users|Resident-Level Users]]<br /><br />  | |||
<  | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Getting Started</h3><br />  | ||
:[[Steps for Setting Up a System|Steps for Setting Up a System]]  | |||
:[[Tools to Bring to an Installation|Tools to Bring to an Installation]]  | |||
:[[Media:GC-01-PT-0003-1-RevB-Supported_Hardware_List.pdf|Supported Hardware List]]  | |||
:[[Safety Precautions|Safety Precautions]]  | |||
:[[Packaging and Disposal|Packaging and Disposal]]  | |||
:[[Cleaning Instructions|Cleaning Instructions]]<br /><br />  | |||
:  | |||
:  | |||
:  | |||
<  | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">System Setup</h3><br />  | ||
:[[Network Setup|Network Setup]]  | |||
:[[Calibrate Touchscreen|Calibrate the Touchscreen]]  | |||
|   | :[[Flash Setup|Flash Setup]]  | ||
:[[Skype Setup|Skype Setup]]  | |||
:[[Date and Time Settings|Date and Time Settings]]  | |||
:[[Weather#Setting_the_Weather_City|Set Weather City]]<br /><br />  | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Antenna Setup</h3>  | |||
:[[Antenna Installation Tips|Antenna Installation Tips]]  | |||
:[[Bluetooth Antenna Configuration|Bluetooth Antenna Configuration]]  | |||
:[[Inovonics Antenna Installation|Inovonics (EN4000) Antenna Configuration]]  | |||
:[[X10 Antenna Installation|X10 (W800) Antenna Configuration]]  | |||
:[[Z-Stick Configuration|Z-Stick Configuration]]  | |||
:[[Z-Troller Configuration|Z-Troller Configuration]]<br /><br />  | |||
<  | <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">ADL Device Setup</h3>  | ||
:[[Add Inovonics Devices|Add Inovonics Devices]]  | |||
:[[Add X10 Devices|Add X10 Devices]]  | |||
:[[Add Z-Wave Devices|Add Z-Wave Devices]]  | |||
:[[Add a Z-Wave Lamp Module as a Repeater on an Existing Network|Add a Z-Wave Lamp Module as a Repeater on an Existing Network]]  | |||
:[[Door Sensor Installation|Door Sensor Installation Tips]]  | |||
:[[Attaching a Sensor to a Pressure Mat|Attaching a Sensor to a Pressure Mat]]  | |||
:[[Battery Tips for Sensors|Battery Tips for Sensors]]<br /><br />  | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Health Device Setup</h3>  | |||
:[[Add a Blood Pressure Monitor|Add a Blood Pressure Monitor]]  | |||
:[[Add a Glucometer|Add a Glucometer]]  | |||
:[[Add a Pulse Oximeter|Add a Pulse Oximeter]]  | |||
:[[Add a Weight Scale|Add a Weight Scale]]<br /><br />  | |||
<!-- <h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Medication Device Setup</h3> -->  | |||
<!--   | |||
:[[Medication Container with Contact Sensor Configuration|Medication Container with Contact Sensor Configuration]]  | |||
:[[RxTender Configuration|RxTender Configuration]]<br /><br /> -->  | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Troubleshooting</h3>  | |||
:[[Troubleshooting Tips|Troubleshooting Tips]]  | |||
:[[Skype on Android Devices|Skype on Android Devices]]<br /><br />  | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Network Issues</h3>  | |||
:[[Walled Garden|Walled Garden]]<br /><br />  | |||
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;">Request Tracker</h3>  | |||
:[[Search RT by System ID|Search by System ID]]  | |||
:[[Create a New RT Ticket|Create a New Ticket]]  | |||
:[[Add Correspondence to an RT Ticket|Add Correspondence to an RT Ticket]]<br />  | |||
Revision as of 20:56, 6 August 2013
Online Care Portal
Getting Started
- Steps for Setting Up a System
 - Tools to Bring to an Installation
 - Supported Hardware List
 - Safety Precautions
 - Packaging and Disposal
 - Cleaning Instructions
 
System Setup
- Network Setup
 - Calibrate the Touchscreen
 - Flash Setup
 - Skype Setup
 - Date and Time Settings
 - Set Weather City
 
Antenna Setup
- Antenna Installation Tips
 - Bluetooth Antenna Configuration
 - Inovonics (EN4000) Antenna Configuration
 - X10 (W800) Antenna Configuration
 - Z-Stick Configuration
 - Z-Troller Configuration
 
ADL Device Setup
- Add Inovonics Devices
 - Add X10 Devices
 - Add Z-Wave Devices
 - Add a Z-Wave Lamp Module as a Repeater on an Existing Network
 - Door Sensor Installation Tips
 - Attaching a Sensor to a Pressure Mat
 - Battery Tips for Sensors