Difference between revisions of "Technical Guide"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ <table> <tr><td valign="top">left|Technical Guide</td> <td> Unobtrusive activity of daily living monitoring sensors or action butt...") |
|||
Line 3: | Line 3: | ||
<tr><td valign="top">[[File:TroubleshootingIcon90.jpg|left|Technical Guide]]</td> | <tr><td valign="top">[[File:TroubleshootingIcon90.jpg|left|Technical Guide]]</td> | ||
<td> | <td> | ||
This technical guide is intended for the people who sell, set up, and service systems and sites.</td></tr> | |||
</table><br /> | </table><br /> | ||
==Sensor Types== | ==Sensor Types== | ||
:'''This is the technical guide, intended for the people who set up and manage systems.<br />It provides an overview to the entire setup process.''' | |||
:System setup includes adding devices, editing users, and adding the system to a network.<br /> | |||
<br /> | |||
|- | |||
| | |||
:<big><big>'''General Setup'''</big></big> | |||
:'''<u>[[Steps for Setting Up a System]]</u>''' | |||
:'''<u>[[Tools to Bring to an Installation]]</u>''' | |||
:'''<u>[[Online Care Portal Overview]]</u>''' | |||
:'''<u>[[Touchscreen PINs]]</u>''' | |||
<br /> | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big>'''Advanced Setup'''</big></big> | |||
:'''<u>[[Network Setup]]</u>''' | |||
:'''<u>[[Calibrate Touchscreen|Touchscreen Calibration]]</u>''' | |||
:'''<u>[[Flash Setup]]</u>''' | |||
:'''<u>[[Weather|Set Weather City]]</u>''' | |||
:'''<u>[[Date and Time Settings]]</u>''' | |||
:'''<u>[[System Settings|Additional System Settings]]</u>''' | |||
<br /> | |||
| | |||
:<big><big>'''User Management'''</big></big> | |||
:'''<u>[[Users]]</u>''' | |||
:'''<u>[[User Roles and Privileges]]</u>''' | |||
:'''<u>[[Roles and Privileges Chart]]</u>''' | |||
:'''<u>[[Resident-Level Users]]</u>''' | |||
:'''<u>[[Group-Level Users]]</u>''' | |||
:'''<u>[[Account-Level Users]]</u>''' | |||
<br /> | |||
|- | |||
| | |||
:<big><big>'''Wellness Devices'''</big></big> | |||
:'''<u>[[Wellness Devices]]</u>''' | |||
:'''<u>[[Bluetooth Antenna]]</u>''' | |||
:'''<u>[[Blood Pressure Monitor]]</u>''' | |||
:'''<u>[[Glucometer]]</u>''' | |||
:'''<u>[[Pulse Oximeter]]</u>''' | |||
:'''<u>[[Add a Weight Scale]]</u>''' | |||
:'''<u>[[Ear Thermometer]]</u>''' | |||
<br /> | |||
| | |||
:<big><big>'''Inovonics Sensors'''</big></big> | |||
:'''<u>[[Activity Sensors - Getting Started|Activity Monitoring]]</u>''' | |||
:'''<u>[[Inovonics Antenna Installation]]</u>''' | |||
:'''<u>[[Add Inovonics Devices]]</u>''' | |||
:'''<u>[[Attaching a Sensor to a Pressure Mat|Pressure Mat Setup]]</u>''' | |||
:'''<u>[[Door Sensor Installation]]</u>''' | |||
:'''<u>[[Battery Tips for Sensors]]</u>''' | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big>'''Other ADL Sensors'''</big></big> | |||
:'''<u>[[Z-Stick Configuration]]</u>''' | |||
:'''<u>[[Add Z-Wave Devices]]</u>''' | |||
:'''<u>[[Add a Z-Wave Lamp Module as a Repeater on an Existing Network|Z-Wave Lamp Module Repeaters]]</u>''' | |||
:'''<u>[[X10 Antenna Installation]]</u>''' | |||
:'''<u>[[Add X10 Devices]]</u>''' | |||
<br /> | |||
<br /> | |||
<br /> | |||
|- | |||
| | |||
:<big><big>'''Safety Precautions'''</big></big> | |||
:'''<u>[[Turning Off the System]]</u>''' | |||
:'''<u>[[Packaging and Disposal]]</u>''' | |||
:'''<u>[[Cleaning Instructions]]</u>''' | |||
:'''<u>[[Safety Precautions]]</u>''' | |||
<br /> | |||
| | |||
:<big><big>'''Troubleshooting'''</big></big> | |||
:'''<u>[[Troubleshooting Tips]]</u>''' | |||
:'''<u>[[Battery Report]]</u>''' | |||
<br /> | |||
<br /> | |||
| | |||
:<big><big>'''Requesting Help'''</big></big> | |||
:'''<u>[[Create a New RT Ticket]]</u>''' | |||
:'''<u>[[Add Correspondence to an RT Ticket]]</u>''' | |||
:'''<u>[[Search RT by System ID]]</u>''' | |||
<br /> | |||
<br /> |
Revision as of 18:42, 7 June 2017
This technical guide is intended for the people who sell, set up, and service systems and sites. |
Sensor Types
- This is the technical guide, intended for the people who set up and manage systems.
It provides an overview to the entire setup process.
- System setup includes adding devices, editing users, and adding the system to a network.
|-
|
- General Setup
- Steps for Setting Up a System
- Tools to Bring to an Installation
- Online Care Portal Overview
- Touchscreen PINs
|
- Advanced Setup
- Network Setup
- Touchscreen Calibration
- Flash Setup
- Set Weather City
- Date and Time Settings
- Additional System Settings
|
- User Management
- Users
- User Roles and Privileges
- Roles and Privileges Chart
- Resident-Level Users
- Group-Level Users
- Account-Level Users
|-
|
- Wellness Devices
- Wellness Devices
- Bluetooth Antenna
- Blood Pressure Monitor
- Glucometer
- Pulse Oximeter
- Add a Weight Scale
- Ear Thermometer
|
- Inovonics Sensors
- Activity Monitoring
- Inovonics Antenna Installation
- Add Inovonics Devices
- Pressure Mat Setup
- Door Sensor Installation
- Battery Tips for Sensors
|
- Other ADL Sensors
- Z-Stick Configuration
- Add Z-Wave Devices
- Z-Wave Lamp Module Repeaters
- X10 Antenna Installation
- Add X10 Devices
|-
|
- Safety Precautions
- Turning Off the System
- Packaging and Disposal
- Cleaning Instructions
- Safety Precautions
|
- Troubleshooting
- Troubleshooting Tips
- Battery Report
|