Difference between revisions of "Obsolete Technical Help"

From GrandCare Systems
Jump to navigation Jump to search
Line 11: Line 11:
|}
|}
|}
|}
<!--        PORTAL LIST ON RIGHT-HAND SIDE        -->
| style="width:70%; font-size:100%;" |
* <strong>[[Logging In|Logging In]]</strong> - [[Logging In|Learn how caregivers log in to the online care portal...]]
* <strong>[[Dashboard Overview|Dashboard Overview]]</strong> - [[Dashboard Overview|After you log in, then what? Learn what you can do on the Dashboard page...]]
* <strong>[[Care Menu|Care Menu]]</strong> - [[Care Menu|Learn what the Care Menu is, and how to do what you want to do...]]
* <strong>[[Main Menu|Main Menu]]</strong> - [[Main Menu|Learn what all the features on the Resident's Touchscreen can do...]]
|}
<!--    LEFT COLUMN    -->
{| style="width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;"
<!--    ADL    -->
| style="width:32%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;" |
{| style="width:100%; vertical-align:top; background:#f5faff;"
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Activity Monitoring - Getting Started|Activity Monitoring]]</big></strong></h2>
|-
| style="color:#000;" | <div style="padding:2px 5px">[[File:ActivityIcon.png|right|Activity Monitoring]]Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the [[Care Menu|Care Menu]], caregivers can [[Logging In|log in]] to assess activity levels, pin-point specific problems, and determine alert rules.<br />
:* [[Activity Monitoring - Getting Started|Activity Monitoring - Getting Started]]
:* [[Motion Sensors|Motion Sensors]]
:* [[Door Sensors|Door Sensors]]
:* [[Bed and Chair Sensors|Bed and Chair Sensors]]
:* [[Action Buttons|Action Buttons]]
:* [[Battery Report|Battery Report]]</div>
|-
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Assessments|Assessments]]</big></strong></h2>
|-
| style="color:#000; padding:2px 5px;" | <div>[[File:AssessmentIcon.png|right|Assessments]] Multiple choice questions answered by the loved one can help you know how things are going. Results can be viewed through the care portal, and are e-mailed to you and other caregivers.<br />
:* [[Assessments|Assessments]]</div>
|-
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Communication Features - Getting Started|Communication and Social Features]]</big></strong></h2>
|-
| style="color:#000; padding:2px 5px;" | <div>[[File:CommunicationIcon.png|right|Communication and Social Features]]You can send personal photos, videos, messages, emails, and set up appointment reminders for your loved one, or setup a Facebook feed with specified photo albums. One-button video chat (utilizing Skype) lets you easily connect the generations. Your loved one receives these communications on the touchscreen system.
:* [[Communication Features - Getting Started|Communication Features - Getting Started]]
:* [[Adding Pictures|Adding Pictures]]
:* [[Facebook Picture Feed|Sharing Pictures from Facebook]]
:* [[Calendar|Calendar]]
:* [[Care Coordination Notes|Care Coordination Notes]]
:* [[Letters|Letters]]
:* [[Messages|Messages]]
:* [[Video Chat|Video Chat]]</div>
|-
|}
<!--    MIDDLE COLUMN    -->
| style="width:32%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"|
<!--    Middle Column-->
{| style="width:100%; vertical-align:top; background:#f5faff;"
<!--    ENTERTAINMENT-->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>Entertainment</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:EntertainmentIcon.png|right|Entertainment]] Your loved one's system has many entertainment features, most of which don't require any setup by Caregivers.<br />
:* [[Brain Exercises|Brain Exercises]]
:* [[Calculator|Calculator]]
:* [[Drawing|Drawing Pad]]
:* [[Touchscreen Games|Games]] - ([[Games|Caregiver Optional Setup]])
:* [[Touchscreen Music Programs|Music Programs]] - ([[Music Programs|Caregiver Optional Setup]])
:* [[News|News]]
:* [[Weather|Weather]]
:* [[Touchscreen Websites|Websites]] - ([[Websites|Caregiver Setup]])
</div>
|-
<!--    HEALTH    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Health Monitoring - Getting Started|Health Monitoring]]</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:WellnessIcon.png|right|Health Monitoring]]Telehealth devices such as weight scale, pulse oximeter, glucometer and blood pressure monitor wirelessly record readings and store them on the system located in the residence. Through the [[Care Menu|Care Menu]], family and health care providers can [[Logging In|log in]], view data, and set up rules.
:* [[Health Monitoring - Getting Started|Health Monitoring - Getting Started]]
:* [[Blood Pressure Monitor|Blood Pressure Monitor]]
:* [[Glucometer|Glucometer]]
:* [[Pulse Oximeter|Pulse Oximeter]]
:* [[Weight Scale|Weight Scale]]
:* [[Health Reports|Health Reports]]
:* [[Battery Report|Battery Report]]</div>
|-
<!--    MEDICATION REMINDERS    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Medication Reminders - Getting Started|Medication Reminders]]</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:MedicationIcon.png|right|Medication Reminders]]The system can prompt your loved one when it is time take medications, with instructions and a picture of the exact medication to be taken, and can contact you or your loved one if medications haven't been accessed.
:* [[Medication Reminders - Getting Started|Medication Reminders - Getting Started]]
:* [[Medications|Medications]]
:* [[Medication Schedules|Medication Schedules]]
:* [[Medication Reminders|Medication Reminders]]
:* [[Medication Compliance|Medication Compliance]]
:* [[Medication Rules|Medication Rules]]</div>
|-
|}
<!--    RIGHT SECTION    -->
| style="width:32%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"|
<!--    Right Section -->
{| style="width:100%; vertical-align:top; background:#f5faff;"
<!--    RULES    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>[[Rules and Alerts - Getting Started|Rules and Alerts - Getting Started]]</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:NotificationsIcon.png|right|Rules and Alerts]] Caregivers can designate rules as to when and how to be notified about unusual activity in the residence. Rules can be set for activity sensors, health devices, medication compliance, and weather. Alerts can be in many forms, including phone calls, text messages, emails, and on-screen messages.
:* [[Rules and Alerts - Getting Started|Rules & Alerts - Getting Started]]</div>
|-
<!--    SAFETY PRECAUTIONS AND GENERAL INSTRUCTIONS    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>Safety Precautions and Instructions</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:SafetyIcon.png|right|Safety Precautions and Instructions]]
:* [[Packaging and Disposal|Packaging and Disposal]]
:* [[Cleaning Instructions|Cleaning Instructions]]
:* [[Safety Precautions|Safety Precautions]]
</div>
|-
<!--    SETTINGS    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>Settings and Customizing</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:SettingsIcon.png|right|Settings and Customizing]]Admin-level caregivers can change settings on your loved one's system, for example what buttons are displayed on the menu and in what order, what types of content appears in the slide show, when the screen sleeps, as well as who can send email to your loved one, make video calls, and receive alerts.
:* [[Touchscreen Main Menu|Touchscreen Main Menu Buttons]]
:* [[Digital Slide Show|Digital Slide Show Settings]]
:* [[Optional Display Settings|Optional Display Settings]]
:* [[Adding Users, Caregivers and Known Callers|Adding Users, Caregivers and Known Callers]]
:* [[Loved Ones|Adding Loved Ones (Residents)]]
</div>
|-
<!--    SMART HOME    -->
| style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;"><strong><big>Smart Home</big></strong></h2>
|-
| style="color:#000; padding:2px 5px 5px;" | <div>[[File:SmartHomeIcon.png|right|Smart Home]]You can monitor and set rules for safe home features on the system.
:* [[Caller ID|Caller ID]]
:* [[Safe Path Lighting|Safe Path Lighting]]
:* [[Temperature|Temperature]]
</div>
|-
|}
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Online Care Portal</h3><br />
<h3 style="display: inline-block; background:#ffffff; font-weight:bold; border-bottom:2px solid #6093cc; text-align:left; color:#000; padding:0.2em 0.4em;"><br />Online Care Portal</h3><br />
:[[Online Care Portal Overview|Online Care Portal Overview]]
:[[Online Care Portal Overview|Online Care Portal Overview]]
Line 70: Line 196:
:[[Create a New RT Ticket|Create a New Ticket]]
:[[Create a New RT Ticket|Create a New Ticket]]
:[[Add Correspondence to an RT Ticket|Add Correspondence to an RT Ticket]]<br />
:[[Add Correspondence to an RT Ticket|Add Correspondence to an RT Ticket]]<br />
<br />
<div style="text-align: right;"><small>GC-01-OUM-0051 Rev A</small></div>

Revision as of 21:12, 6 August 2013


Technical Help
Instructions for technicians and installers responsible for setting up and troubleshooting systems.

| style="width:70%; font-size:100%;" |

|}

Activity Monitoring

Activity Monitoring
Unobtrusive activity of daily living monitoring sensors or action buttons report wirelessly to the system located in the residence. Through the Care Menu, caregivers can log in to assess activity levels, pin-point specific problems, and determine alert rules.

Assessments

Assessments
Multiple choice questions answered by the loved one can help you know how things are going. Results can be viewed through the care portal, and are e-mailed to you and other caregivers.

Communication and Social Features

Communication and Social Features
You can send personal photos, videos, messages, emails, and set up appointment reminders for your loved one, or setup a Facebook feed with specified photo albums. One-button video chat (utilizing Skype) lets you easily connect the generations. Your loved one receives these communications on the touchscreen system.

Entertainment

Entertainment
Your loved one's system has many entertainment features, most of which don't require any setup by Caregivers.

Health Monitoring

Health Monitoring
Telehealth devices such as weight scale, pulse oximeter, glucometer and blood pressure monitor wirelessly record readings and store them on the system located in the residence. Through the Care Menu, family and health care providers can log in, view data, and set up rules.

Medication Reminders

Medication Reminders
The system can prompt your loved one when it is time take medications, with instructions and a picture of the exact medication to be taken, and can contact you or your loved one if medications haven't been accessed.

Rules and Alerts - Getting Started

Rules and Alerts
Caregivers can designate rules as to when and how to be notified about unusual activity in the residence. Rules can be set for activity sensors, health devices, medication compliance, and weather. Alerts can be in many forms, including phone calls, text messages, emails, and on-screen messages.

Safety Precautions and Instructions

Settings and Customizing

Settings and Customizing
Admin-level caregivers can change settings on your loved one's system, for example what buttons are displayed on the menu and in what order, what types of content appears in the slide show, when the screen sleeps, as well as who can send email to your loved one, make video calls, and receive alerts.

Smart Home

Smart Home
You can monitor and set rules for safe home features on the system.


Online Care Portal


Online Care Portal Overview
Account-Level Users
Resident-Level Users

Getting Started


Steps for Setting Up a System
Tools to Bring to an Installation
Supported Hardware List
Safety Precautions
Packaging and Disposal
Cleaning Instructions

System Setup


Network Setup
Calibrate the Touchscreen
Flash Setup
Skype Setup
Date and Time Settings
Set Weather City

Antenna Setup

Antenna Installation Tips
Bluetooth Antenna Configuration
Inovonics (EN4000) Antenna Configuration
X10 (W800) Antenna Configuration
Z-Stick Configuration
Z-Troller Configuration

ADL Device Setup

Add Inovonics Devices
Add X10 Devices
Add Z-Wave Devices
Add a Z-Wave Lamp Module as a Repeater on an Existing Network
Door Sensor Installation Tips
Attaching a Sensor to a Pressure Mat
Battery Tips for Sensors

Health Device Setup

Add a Blood Pressure Monitor
Add a Glucometer
Add a Pulse Oximeter
Add a Weight Scale

Troubleshooting

Troubleshooting Tips
Skype on Android Devices

Network Issues

Walled Garden

Request Tracker

Search by System ID
Create a New Ticket
Add Correspondence to an RT Ticket


GC-01-OUM-0051 Rev A